No headlines to display. |
StarsRecord: 7w-11l-0t-2otl 16ptsLast: 3-2 OT Loss vs Armageddon B BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Tonnies Josh Tonnies | 95 | - | 19 | 11 | 5 | 16 | 0.8 | 0 | 0 | 0 | 1 | 0 | 10 | |
K Jennewein Kevin Jennewein | 19 | - | 17 | 4 | 10 | 14 | 0.8 | 0 | 1 | 0 | 1 | 0 | 2 | |
P Grelle Pat Grelle | 60 | - | 16 | 5 | 5 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | |
S Gallagher Sean Gallagher | 9 | W | 14 | 6 | 3 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
L LaBeau Luke LaBeau | 36 | - | 18 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 28 | |
R Whitmore Rick Whitmore | 91 | - | 16 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Tiefenbruck Brian Tiefenbruck | 97 | - | 20 | 3 | 6 | 9 | 0.5 | 1 | 1 | 0 | 0 | 1 | 4 | |
S Winter Shana Winter | 2 | - | 15 | 6 | 2 | 8 | 0.5 | 0 | 1 | 2 | 0 | 1 | 0 | |
R Rozen C Rob Rozen C | 21 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
D McCoy Dan McCoy | 11 | - | 17 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 32 | |
D Mohan Daniel Mohan | 88 | - | 16 | 3 | 3 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
J Pierson Jack Pierson | 44 | - | 17 | 4 | 1 | 5 | 0.3 | 2 | 0 | 0 | 0 | 2 | 34 | |
S Hawatmeh Shady Hawatmeh | 16 | - | 11 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
C Winter Chris Winter | 13 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Steinhart Taylor Steinhart | 65 | - | 17 | 1 | 1 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | |
G Donaldson A Gary Donaldson A | 83 | LW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Rozen Bill Rozen | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
TEAM TOTALS | 57 | 61 | 118 | 5.9 | 5 | 6 | 3 | 3 | 7 | 152 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Higgins Kaleb Higgins | 27 | 20 | 7 | 11 | 0 | 2 | 1 | 902 | 76 | 3.79 | -5.57 | 559 | 483 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 11 | 0 | 2 | 1 | 902 | 76 | 3.79 | -5.57 | 559 | 483 | .864 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: