No headlines to display. |
FlyersRecord: 9w-10l-1t-0otl 19ptsLast: 4-3 Win at Lumberhacks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Meyer Scott Meyer | 7 | - | 17 | 16 | 4 | 20 | 1.2 | 3 | 0 | 0 | 0 | 3 | 10 | |
J Bisig Jacob Bisig | 12 | - | 17 | 13 | 5 | 18 | 1.1 | 2 | 0 | 2 | 0 | 1 | 4 | |
R Difani Richard Difani | 31 | - | 16 | 7 | 10 | 17 | 1.1 | 1 | 2 | 0 | 0 | 0 | 24 | |
M Ortinau Matt Ortinau | 9 | D | 16 | 7 | 7 | 14 | 0.9 | 0 | 1 | 0 | 0 | 1 | 4 | |
K Doyle Kevin Doyle | 95 | - | 17 | 6 | 7 | 13 | 0.8 | 0 | 0 | 0 | 0 | 2 | 10 | |
C Lee Chris Lee | 21 | - | 19 | 3 | 7 | 10 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
N Eastwood Nick Eastwood | 93 | - | 17 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
C Clarke Charles Clarke | 72 | - | 16 | 3 | 7 | 10 | 0.6 | 0 | 2 | 0 | 0 | 0 | 18 | |
B Giammanco Brian Giammanco | 32 | - | 9 | 3 | 5 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Bardon Brad Bardon | 73 | D | 17 | 5 | 2 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Solomon C Gary Solomon C | 6 | - | 15 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Dietrich Joseph Dietrich | 76 | - | 16 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
N Doran Nicholas Doran | 5 | F | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Blumm William Blumm | 68 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
G Luegger Geoff Luegger | 14 | D | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 20 | |
P Hedman Parker Hedman | 77 | D | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Schaefer Randy Schaefer | 16 | - | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Pullam Joshua Pullam | 11 | C | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Whitmore Rick Whitmore | 91 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 71 | 80 | 151 | 7.6 | 8 | 9 | 2 | 1 | 9 | 122 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Newman Stephanie Newman | 41 | 10 | 4 | 6 | 0 | 0 | 1 | 450 | 42 | 4.20 | -8.36 | 267 | 225 | .843 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 6 | 0 | 0 | 1 | 450 | 42 | 4.20 | -8.36 | 267 | 225 | .843 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: