No headlines to display. |
BeaversRecord: 10w-7l-1t-2otl 23ptsLast: 6-5 OT Loss at Saints BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Hogenkamp Rob Hogenkamp | 8 | - | 17 | 20 | 7 | 27 | 1.6 | 0 | 2 | 1 | 0 | 3 | 2 | |
G Erker Gene Erker | 25 | - | 16 | 9 | 11 | 20 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Schade Ryan Schade | 88 | - | 17 | 13 | 1 | 14 | 0.8 | 1 | 0 | 0 | 0 | 3 | 0 | |
J Hawkins C Joshua Hawkins C | 28 | - | 17 | 5 | 9 | 14 | 0.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
B Prewitt A Brad Prewitt A | 55 | - | 17 | 6 | 7 | 13 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
D Prewitt Doug Prewitt | 41 | - | 15 | 3 | 8 | 11 | 0.7 | 0 | 3 | 0 | 0 | 1 | 0 | |
M Marietta Marshall Marietta | 13 | - | 19 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Lucas Paul Lucas | 27 | - | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Johnson Mike Johnson | 57 | C | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Levinson William Levinson | 14 | - | 11 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Erker Jeff Erker | 44 | - | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Nadaud A Joshua Nadaud A | 56 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Wilson Scott Wilson | 3 | - | 15 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Seidler Eric Seidler | 21 | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Starr Jim Starr | 4 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Blix Kevin Blix | 11 | - | 11 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
C Billingsley Craig Billingsley | 77 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Mossman Barry Mossman | 7 | - | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Moats Ryan Moats | 12 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lewis Dwayne Lewis | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 66 | 138 | 6.9 | 5 | 5 | 1 | 0 | 10 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Petersen Chris Petersen | 33 | 19 | 10 | 7 | 1 | 1 | 2 | 833 | 62 | 3.35 | 4.40 | 527 | 465 | .882 | 0 | 1 | 0 | |
R Hogenkamp Rob Hogenkamp | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 47 | 7 | 6.69 | -3.85 | 25 | 18 | .720 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 7 | 1 | 2 | 2 | 880 | 69 | 3.53 | 0.55 | 552 | 483 | .875 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: