No headlines to display. |
TigersRecord: 7w-12l-1t-0otl 15ptsLast: 4-2 Loss vs Ice Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Riemann Tony Riemann | 59 | D | 7 | 9 | 11 | 20 | 2.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
Z Sutton Zach Sutton | 98 | - | 9 | 10 | 8 | 18 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
A Grote A Andy Grote A | 21 | F | 11 | 8 | 4 | 12 | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Barber Joe Barber | 19 | - | 16 | 5 | 6 | 11 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Swenson Brandon Swenson | 8 | - | 12 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Swan Dexter Swan | 40 | - | 14 | 8 | 1 | 9 | 0.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
B Angle C Ben Angle C | 38 | - | 18 | 2 | 7 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Horton Jeremiah Horton | 88 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Riemann Michael Riemann | 18 | F | 6 | 2 | 6 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Sher Alex Sher | 51 | F | 15 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Whitmore Rick Whitmore | 91 | - | 14 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Worley Andrew Worley | 15 | - | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Westmoreland Cory Westmoreland | 13 | F | 16 | 4 | 1 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Holtzman David Holtzman | 20 | F | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lee Chris Lee | 24 | - | 18 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Boucher Mike Boucher | 6 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Sweeney Dan Sweeney | 11 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Messey Dale Messey | 10 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Brkljach Chris Brkljach | 16 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Siebers Ryan Siebers | 77 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Mosley Andy Mosley | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ortinau Matt Ortinau | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 66 | 80 | 146 | 7.3 | 2 | 4 | 0 | 0 | 7 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Williamson Drew Williamson | - | 19 | 6 | 12 | 1 | 0 | 0 | 862 | 90 | 4.70 | 2.10 | 731 | 641 | .877 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 12 | 1 | 0 | 0 | 862 | 90 | 4.70 | 2.10 | 731 | 641 | .877 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: