Record: 2w-3l-0t-0d-0otw-0otl 6pts
Last:
3-2
Loss
at Outlaws
BOX SCORE
OutlawsRecord: 2w-3l-0t-0d-0otw-0otl 6ptsLast: 3-2 Loss at Outlaws BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Hagg Kristen Hagg | - | - | 2 | 4 | 4 | 8 | 4.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
L Cornelius Lauren Cornelius | 17 | - | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
S Syverson Shawna Syverson | 4 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Barcelos Melissa Barcelos | - | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Hunt Carla Hunt | 9 | - | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D Cosman Dawn Cosman | 2 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
V Meyer Virginia Meyer | 14 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Kalman Leslie Ann Kalman | 10 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sabuda Deana Sabuda | 6 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dureault Drew Dureault | - | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Goetjen Laura Lee Goetjen | 5 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
J Hollis Josie Hollis | 15 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Neary Laura Neary | 13 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Wong Vanessa Wong | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Brown Cicely Brown | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S McCracken Shelagh McCracken | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
J Brander Joanne Brander | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dorling Carly Dorling | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Eyolfson Siobhan Eyolfson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Kallusky Brooklyn Kallusky | 8 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Potvin Hollie Potvin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Ramsley Ali Ramsley | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 18 | 33 | 6.6 | 2 | 2 | 1 | 2 | 2 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Goalie Back Up Goalie | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.40 | 21 | 18 | .857 | 0 | 0 | 0 | |
M Lloyd Margaret Lloyd | - | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.40 | 21 | 18 | .857 | 0 | 0 | 0 | |
E Lloyd Erin Lloyd | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 10 | 3.33 | 7.48 | 108 | 98 | .907 | 0 | 1 | 0 | |
TEAM TOTALS | 2 | 3 | 0 | 0 | 0 | 225 | 16 | 3.20 | 8.28 | 150 | 134 | .893 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: