Record: 9w-3l-2t-0d-0otw-0otl 29pts
Last:
10-4
Loss
at Braders
BOX SCORE
HawksRecord: 9w-3l-2t-0d-0otw-0otl 29ptsLast: 10-4 Loss at Braders BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Shaver Lance Shaver | 97 | - | 14 | 16 | 17 | 33 | 2.4 | 3 | 1 | 0 | 2 | 1 | 6 | |
S. Phillips Sean Phillips | 88 | - | 14 | 12 | 14 | 26 | 1.9 | 0 | 4 | 1 | 1 | 2 | 2 | |
S. Arundel Shawn Arundel | 16 | - | 12 | 11 | 9 | 20 | 1.7 | 3 | 1 | 0 | 0 | 1 | 6 | |
S. Nelson Sean Nelson | 62 | - | 11 | 5 | 8 | 13 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Heffernan Che Heffernan | 55 | - | 12 | 6 | 6 | 12 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 | |
D. Beaulieu Dan Beaulieu | 10 | - | 13 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
M. Patrick Mark Patrick | 96 | - | 12 | 1 | 7 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Clement Erik Clement | 13 | - | 12 | 4 | 3 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Nelson Mike Nelson | 14 | - | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Dean Evan Dean | 15 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Barber Jeff Barber | 69 | - | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Benson Mike Benson | 76 | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Smith Curtis Smith | 11 | - | 2 | 2 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
A. Gillmor Aaron Gillmor | 24 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Dantu Russ Dantu | 67 | - | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
T. Batchelor Trent Batchelor | 86 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Noseworthy Curtis Noseworthy | 85 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Smillie Mike Smillie | 32 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 25 | |
K. Berlino Kyle Berlino | - | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Craiu Raz Craiu | 47 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dean Shannon Dean | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Fucile Anthony Fucile | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Boak Stuart Boak | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mukics Jason Mukics | 91 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Reiter Laurence Reiter | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 67 | 91 | 158 | 11.3 | 8 | 9 | 2 | 4 | 7 | 75 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Goalie Back Up Goalie | - | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 6 | 2.00 | 4.75 | 69 | 63 | .913 | 0 | 0 | 0 | |
A. Nowek Aaron Nowek | 00 | 8 | 5 | 2 | 1 | 0 | 1 | 360 | 21 | 2.63 | 7.20 | 181 | 160 | .884 | 6 | 3 | 0 | |
S. MacKenzie Spencer MacKenzie | 31 | 3 | 1 | 1 | 1 | 0 | 0 | 140 | 13 | 4.18 | -2.25 | 69 | 56 | .812 | 0 | 1 | 0 | |
TEAM TOTALS | 9 | 3 | 2 | 0 | 2 | 635 | 40 | 2.83 | 9.70 | 319 | 279 | .875 | 6 | 4 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: