We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN SEP. 14 at 8:00PM
NEW TEAM
HYDRAS
THE DISC @ Dearborn (-)
SUN OCT. 5 at 5:30PM
A - Chel.
VIPERS
3
WARRIORS
4
SUN OCT. 5 at 6:30PM
C - Howe
THRASHERS
5
MOOSE
2
SUN OCT. 5 at 7:00PM
A - Chel.
ANGRY DUCKS
8
DOGS
3
SUN OCT. 5 at 8:00PM
D - Yzer.
BOMBERS
2
MOTOR CITY FUEL
4
SUN OCT. 5 at 8:30PM
B - Dats.
WINGS
7
CHIEFS
1
SUN OCT. 5 at 9:30PM
D - Yzer.
PANTHERS
1
WOLFPACK
3
SUN OCT. 5 at 10:00PM
B - Dats.
HAWKS
5
PIT BULLS
8
TUE OCT. 7 at 8:30PM
C - Howe
DISC JOCKEYS
3
HYDRAS
1
TUE OCT. 7 at 10:00PM
D - Yzer.
ICE DRAGONS
3
KRAKEN BEERS
1
WED OCT. 8 at 10:10PM
D - Yzer.
RUBBER PUCKIES
5
OCTOPUCKERS
3
THU OCT. 9 at 9:30PM
C - Howe
FIGHTING FLAMIN.
3
OLIVE OILERS
3
SUN OCT. 12 at 5:30PM
D - Yzer.
RUBBER PUCKIES
2
KRAKEN BEERS
3
SUN OCT. 12 at 6:00PM
C - Howe
DISC JOCKEYS
1
THRASHERS
6
SUN OCT. 12 at 7:00PM
B - Dats.
CHIEFS
1
HAWKS
7
SUN OCT. 12 at 7:30PM
B - Dats.
SHOCK
PIT BULLS
THE DISC @ Dearborn
SUN OCT. 12 at 8:30PM
C - Howe
FIGHTING FLAMIN.
3
HYDRAS
2
SUN OCT. 12 at 9:00PM
B - Dats.
WINGS
STAMPEDE
THE DISC @ Dearborn
SUN OCT. 12 at 10:00PM
D - Yzer.
WOLFPACK
5
MOTOR CITY FUEL
4
TUE OCT. 14 at 8:30PM
A - Chel.
VIPERS
2
ANGRY DUCKS
3
TUE OCT. 14 at 10:00PM
D - Yzer.
ICE DRAGONS
8
OCTOPUCKERS
3
WED OCT. 15 at 10:10PM
C - Howe
OLIVE OILERS
2
MOOSE
7
THU OCT. 16 at 8:00PM
A - Chel.
WARRIORS
5
DOGS
2
THU OCT. 16 at 9:30PM
D - Yzer.
PANTHERS
4
BOMBERS
1
SUN OCT. 19 at 4:00PM
D - Yzer.
KRAKEN BEERS
OCTOPUCKERS
THE DISC @ Dearborn
SUN OCT. 19 at 5:30PM
D - Yzer.
BOMBERS
WOLFPACK
THE DISC @ Dearborn
SUN OCT. 19 at 6:00PM
A - Chel.
DOGS
VIPERS
THE DISC @ Dearborn
SUN OCT. 19 at 7:00PM
C - Howe
OLIVE OILERS
THRASHERS
THE DISC @ Dearborn
SUN OCT. 19 at 7:30PM
B - Dats.
CHIEFS
SHOCK
THE DISC @ Dearborn
SUN OCT. 19 at 8:30PM
D - Yzer.
MOTOR CITY FUEL
PANTHERS
THE DISC @ Dearborn
SUN OCT. 19 at 9:00PM
D - Yzer.
RUBBER PUCKIES
ICE DRAGONS
THE DISC @ Dearborn
TUE OCT. 21 at 9:30PM
B - Dats.
HAWKS
WINGS
THE DISC @ Dearborn
WED OCT. 22 at 9:30PM
C - Howe
MOOSE
HYDRAS
THE DISC @ Dearborn
THU OCT. 23 at 8:00PM
B - Dats.
STAMPEDE
PIT BULLS
THE DISC @ Dearborn
THU OCT. 23 at 9:30PM
C - Howe
DISC JOCKEYS
FIGHTING FLAMIN.
THE DISC @ Dearborn
SUN OCT. 26 at 4:00PM
A - Chel.
DOGS
ANGRY DUCKS
THE DISC @ Dearborn
SUN OCT. 26 at 5:30PM
A - Chel.
VIPERS
WARRIORS
THE DISC @ Dearborn
SUN OCT. 26 at 6:00PM
D - Yzer.
RUBBER PUCKIES
OCTOPUCKERS
THE DISC @ Dearborn
SUN OCT. 26 at 7:00PM
D - Yzer.
KRAKEN BEERS
ICE DRAGONS
THE DISC @ Dearborn
SUN OCT. 26 at 7:30PM
C - Howe
FIGHTING FLAMIN.
THRASHERS
THE DISC @ Dearborn
SUN OCT. 26 at 8:30PM
C - Howe
OLIVE OILERS
HYDRAS
THE DISC @ Dearborn
SUN OCT. 26 at 9:00PM
D - Yzer.
PANTHERS
WOLFPACK
THE DISC @ Dearborn
TUE OCT. 28 at 8:30PM
B - Dats.
HAWKS
SHOCK
THE DISC @ Dearborn
TUE OCT. 28 at 10:00PM
D - Yzer.
MOTOR CITY FUEL
BOMBERS
THE DISC @ Dearborn
WED OCT. 29 at 10:10PM
C - Howe
MOOSE
DISC JOCKEYS
THE DISC @ Dearborn
THU OCT. 30 at 8:00PM
B - Dats.
PIT BULLS
WINGS
THE DISC @ Dearborn
THU OCT. 30 at 9:30PM
B - Dats.
CHIEFS
STAMPEDE
THE DISC @ Dearborn
Detroit
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Prieur Erik Prieur 4 - DUKSDUKS 2 5 3 8 4.0 1 0 0 0 1 0
N Scorezelli Nick Scorezelli 76 - DUKSDUKS 2 3 4 7 3.5 0 1 0 0 1 2
P Nagle Patrick Nagle 11 - MOOSMOOS 2 5 1 6 3.0 0 1 0 0 0 0
T Arseneau Trevor Arseneau 90 - OCTOCT 2 5 0 5 2.5 1 0 0 0 0 0
W Holtz Westin Holtz 71 - WARRWARR 2 4 1 5 2.5 1 0 0 0 2 0
A Clark Adrian Clark 40 - HAWKHAWK 2 1 4 5 2.5 0 0 0 0 1 0
D Schuetz Dan Schuetz 20 - THRATHRA 2 1 4 5 2.5 0 1 0 0 0 0
C Barnes Chad Barnes 7 - HAWKHAWK 2 0 5 5 2.5 0 0 0 0 0 0
B Gojcaj Benny Gojcaj 99 - PBULPBUL 1 3 1 4 4.0 1 0 0 0 0 0
I Hammoud Ibrahim Hammoud 92 - PANRPANR 2 3 1 4 2.0 0 0 0 0 1 0
G Przywara Gary Przywara 27 - WFPKWFPK 2 3 1 4 2.0 0 0 0 0 1 0
D Serdoner Derrick Serdoner 40 - THRATHRA 2 3 1 4 2.0 0 0 0 0 0 6
R Stec Ryan Stec - - FUELFUEL 2 3 1 4 2.0 0 0 0 0 1 0
S Buck Scott Buck 19 W WARRWARR 2 2 2 4 2.0 0 0 0 0 0 0
C Hicks Colin Hicks 50 - RUBRUB 2 2 2 4 2.0 0 0 0 0 0 2
M Carter Michael Carter 75 - ICEICE 2 1 3 4 2.0 0 1 0 0 0 0
B Carnevale Brian Carnevale 24 - HAWKHAWK 2 3 0 3 1.5 0 0 0 0 0 0
B Hoey Ben Hoey 24 - RUBRUB 2 3 0 3 1.5 0 0 0 0 1 0
N Saar Nir Saar 14 - WINGWING 1 2 1 3 3.0 0 0 0 0 0 0
C Burns Christopher Burns 84 - HAWKHAWK 2 2 1 3 1.5 1 0 0 0 0 0
C Hayden Christopher Hayden 69 - ICEICE 2 2 1 3 1.5 0 0 0 0 0 0
J Mann Joe Mann 7 - ICEICE 2 2 1 3 1.5 0 0 0 0 0 0
M Puda Michael Puda 11 - FUELFUEL 2 2 1 3 1.5 0 0 1 0 0 0
T Thompson Tristan Thompson 5 - DISDIS 2 2 1 3 1.5 0 0 0 0 1 0
D Walinsky Daniel Walinsky 88 - DUKSDUKS 2 2 1 3 1.5 0 1 0 0 0 0
K Korotney Kenny Korotney 24 - FLAMFLAM 2 1 2 3 1.5 0 0 0 1 1 2
J Kwiatkowski Joe Kwiatkowski 17 - WFPKWFPK 2 1 2 3 1.5 0 0 0 0 0 12
S Mendez Sergio Mendez 88 - KRAKRA 2 1 2 3 1.5 0 0 0 0 1 0
J Warner John Warner 5 - FUELFUEL 2 1 2 3 1.5 0 0 0 1 0 2
B Yates Brian Yates 47 - WARRWARR 2 1 2 3 1.5 0 1 0 0 0 2
J Krajewski Jason Krajewski 28 - THRATHRA 2 0 3 3 1.5 0 1 0 0 0 0
M Bonnett Mark Bonnett 10 - VPRVPR 1 2 0 2 2.0 0 0 0 0 0 0
E Leihman Eric Leihman 13 - WINGWING 1 2 0 2 2.0 0 0 0 0 0 0
S Bernaiche Stephen Bernaiche 38 - THRATHRA 2 2 0 2 1.0 0 0 0 0 1 0
I Patterson Ian Patterson 91 - HAWKHAWK 2 2 0 2 1.0 0 0 0 0 0 0
C Plaza Chris Plaza 9 - HAWKHAWK 2 2 0 2 1.0 0 0 0 0 0 0
P Sutka Patrick Sutka 67 - THRATHRA 2 2 0 2 1.0 1 0 0 0 0 0
C Asmus Chad Asmus 10 - MOOSMOOS 1 1 1 2 2.0 0 0 0 0 1 0
I Dobis Isaac Dobis 96 - VPRVPR 1 1 1 2 2.0 0 1 0 0 0 0
P Haggins Paul Haggins 56 - PBULPBUL 1 1 1 2 2.0 0 0 0 0 0 0
J Lee Jonathan Lee 85 - ICEICE 1 1 1 2 2.0 0 0 0 0 0 0
B Longhini Brandon Longhini 55 - ICEICE 1 1 1 2 2.0 0 0 0 0 0 0
H Tokko Hassan Tokko 19 - OLIOLI 1 1 1 2 2.0 1 0 0 0 0 0
V Baker Victor Baker 20 - MOOSMOOS 2 1 1 2 1.0 1 0 0 0 0 0
A Boundy Alex Boundy 95 - FLAMFLAM 2 1 1 2 1.0 0 0 1 0 0 0
H Chahal Harry Chahal 11 - THRATHRA 2 1 1 2 1.0 0 0 0 0 1 0
K Devita Kyle Devita 91 - WFPKWFPK 2 1 1 2 1.0 0 0 0 0 0 0
N Downs Noah Downs 3 - HydHyd 2 1 1 2 1.0 0 0 0 0 0 0
K Gorncy Kyle Gorncy 18 - WFPKWFPK 2 1 1 2 1.0 0 0 0 0 0 4
E Gutowski Eric Gutowski - - FLAMFLAM 2 1 1 2 1.0 0 0 0 0 0 0
S Jedele Stenn Jedele 16 - OLIOLI 2 1 1 2 1.0 0 0 0 0 0 0
P Murphy Patrick Murphy 8 - MOOSMOOS 2 1 1 2 1.0 0 0 0 0 0 0
C Parnell Callum Parnell 13 - VPRVPR 2 1 1 2 1.0 0 0 0 0 0 0
J Ryan Johnny Ryan 79 - HAWKHAWK 2 1 1 2 1.0 0 0 0 0 0 19
A Wilder Amber Wilder 22 - ICEICE 2 1 1 2 1.0 0 0 0 0 0 0
M Barnes RE Matthew Barnes RE - - WARRWARR 1 0 2 2 2.0 0 0 0 0 0 0
J Bryant Javon Bryant 13 - PBULPBUL 1 0 2 2 2.0 0 1 0 0 0 0
L Hillenbrand Lance Hillenbrand 44 - DISDIS 1 0 2 2 2.0 0 0 0 0 0 2
J Maurer Jeffrey Maurer 14 - RUBRUB 1 0 2 2 2.0 0 0 0 0 0 0
M Pieknik Mike Pieknik 97 - WINGWING 1 0 2 2 2.0 0 0 0 0 0 2
S Brownlee Sarah Brownlee 23 - MOOSMOOS 2 0 2 2 1.0 0 0 0 0 0 0
D DeCarteret Dana DeCarteret 16 - KRAKRA 2 0 2 2 1.0 0 0 0 0 0 0
D Everson Dwight Everson 27 - HAWKHAWK 2 0 2 2 1.0 0 0 0 0 0 0
E Haas Eli Haas 77 - DOGSDOGS 2 0 2 2 1.0 0 0 0 0 0 0
J Haas Jason Haas 26 - DOGSDOGS 2 0 2 2 1.0 0 0 0 0 0 2
R Ilich Robby Ilich 44 - DUKSDUKS 2 0 2 2 1.0 0 0 0 0 0 2
F Kohn Felipe Kohn 26 - FUELFUEL 2 0 2 2 1.0 0 0 0 1 0 0
J Kozar John Kozar 46 - THRATHRA 2 0 2 2 1.0 0 0 0 0 0 0
A Krozek Adam Krozek 14 - PANRPANR 2 0 2 2 1.0 0 0 0 0 0 2
B Lambrecht Brayden Lambrecht 20 - OCTOCT 2 0 2 2 1.0 0 0 0 0 0 0
M Medley Matthew Medley 7 - MOOSMOOS 2 0 2 2 1.0 0 1 0 0 0 0
G Mitter Gavin Mitter 14 - OCTOCT 2 0 2 2 1.0 0 0 0 0 0 0
T Pagel Trevor Pagel 14 - THRATHRA 2 0 2 2 1.0 0 0 0 0 0 0
D Plater Daniel Plater 69 - OCTOCT 2 0 2 2 1.0 0 1 0 0 0 0
T Turfe Tarik Turfe 94 - OLIOLI 2 0 2 2 1.0 0 1 0 0 0 0
J velez JJ velez 11 - VPRVPR 2 0 2 2 1.0 0 1 0 0 0 2
D Ducharme David Ducharme 55 - FLAMFLAM 1 1 0 1 1.0 0 0 0 0 0 0
C Foster Chris Foster 15 - CHFSCHFS 1 1 0 1 1.0 0 0 0 0 0 0
M Galati Mike Galati 75 - PANRPANR 1 1 0 1 1.0 0 0 0 0 0 0
M Glaab Michael Glaab 93 - FLAMFLAM 1 1 0 1 1.0 0 0 0 0 0 0
D Gonzalez Dave Gonzalez 31 - PBULPBUL 1 1 0 1 1.0 0 0 0 0 0 0
D Grimes Daniel Grimes 33 - THRATHRA 1 1 0 1 1.0 0 0 0 0 0 0
B Harris Bret Harris 7 - FUELFUEL 1 1 0 1 1.0 0 0 0 0 0 0
I Hatzilias Ian Hatzilias 59 - VPRVPR 1 1 0 1 1.0 1 0 0 0 0 0
R Hienz Richard Hienz 57 - DUKSDUKS 1 1 0 1 1.0 0 0 0 0 0 0
G Horton Jr. Glenn Horton Jr. 10 - DOGSDOGS 1 1 0 1 1.0 0 0 0 0 0 0
A Ingber Aaron Ingber 8 - WINGWING 1 1 0 1 1.0 0 0 0 0 0 0
M Klimkowski Mark Klimkowski 33 - DOGSDOGS 1 1 0 1 1.0 0 0 0 0 0 0
J Mackie Jake Mackie 68 - MOOSMOOS 1 1 0 1 1.0 0 0 0 0 0 0
N Miller Nicholas Miller 7 - RUBRUB 1 1 0 1 1.0 0 0 0 0 0 0
C Mortimer Christian Mortimer 17 - PBULPBUL 1 1 0 1 1.0 0 0 0 0 1 0
C Pickard Christian Pickard 4 - DOGSDOGS 1 1 0 1 1.0 0 0 0 0 0 2
D Pulis David Pulis 4 D PBULPBUL 1 1 0 1 1.0 0 0 0 0 0 2
D Renshaw David Renshaw 21 - FUELFUEL 1 1 0 1 1.0 0 0 0 0 0 0
R Repotski Rip Repotski 4 - WFPKWFPK 1 1 0 1 1.0 0 0 0 0 0 0
B Rodriguez Brian Rodriguez 12 - WARRWARR 1 1 0 1 1.0 0 0 0 0 0 0
C Sanchez Cele Sanchez 22 - WINGWING 1 1 0 1 1.0 0 0 0 0 0 0
W Sexton William Sexton 7 - PBULPBUL 1 1 0 1 1.0 0 0 0 0 0 0
A Stefija Alex Stefija 55 - PANRPANR 1 1 0 1 1.0 0 0 0 0 0 0
J Tabares Jose Tabares 19 - WINGWING 1 1 0 1 1.0 0 0 0 0 1 0
L Thomas Lee Thomas 21 - BOMBBOMB 1 1 0 1 1.0 0 0 0 0 0 0
Z Aufdemberge Zach Aufdemberge 28 - DOGSDOGS 2 1 0 1 0.5 0 0 0 0 0 0
O Barney Jr. Otis Barney Jr. 28 - ICEICE 2 1 0 1 0.5 0 0 0 0 1 0
A Brockman Andrew Brockman 19 - HydHyd 2 1 0 1 0.5 0 0 0 0 0 0
J Dakroub Joe Dakroub 13 - OCTOCT 2 1 0 1 0.5 0 0 0 0 0 0
J Day Josh Day 13 - DOGSDOGS 2 1 0 1 0.5 0 0 0 0 0 0
M Evans Michael Evans 3 - WFPKWFPK 2 1 0 1 0.5 1 0 0 0 1 0
J Gillies Jacob Gillies 16 - ICEICE 2 1 0 1 0.5 0 0 0 0 0 0
J Gutheil Jim Gutheil 71 F ICEICE 2 1 0 1 0.5 1 0 0 0 1 0
R Hammoud Ricky Hammoud 17 - OLIOLI 2 1 0 1 0.5 0 0 0 0 0 0
B Jackson Brett Jackson 38 - RUBRUB 2 1 0 1 0.5 0 0 0 0 0 0
J Jenkins Jesse Jenkins 11 - KRAKRA 2 1 0 1 0.5 0 0 0 0 0 0
C Kelly Caige Kelly 69 - KRAKRA 2 1 0 1 0.5 0 0 0 0 0 0
J Kopacko James Kopacko 41 - CHFSCHFS 2 1 0 1 0.5 0 0 0 0 0 0
J McGovern Jeff McGovern 47 - BOMBBOMB 2 1 0 1 0.5 0 0 0 0 0 0
B Meili Brian Meili 8 - HAWKHAWK 2 1 0 1 0.5 0 0 0 0 0 0
B Mitter Brian Mitter 19 - FLAMFLAM 2 1 0 1 0.5 0 0 0 0 0 4
S Monson Shane Monson 27 - DISDIS 2 1 0 1 0.5 0 0 0 0 0 0
E Morris Eric Morris 10 - THRATHRA 2 1 0 1 0.5 0 0 0 0 0 0
N Rasanien Nate Rasanien 51 - WARRWARR 2 1 0 1 0.5 0 0 0 0 0 0
M Raychouni Mustafa Raychouni 7 - OLIOLI 2 1 0 1 0.5 0 0 0 0 0 4
H Saab Hassan Saab 22 - OLIOLI 2 1 0 1 0.5 1 0 0 0 0 0
G Smith Greg Smith 77 - BOMBBOMB 2 1 0 1 0.5 0 0 0 0 0 0
J Steenbergh Justin Steenbergh 58 - HydHyd 2 1 0 1 0.5 0 0 0 0 0 2
M Williams Michael Williams 98 - KRAKRA 2 1 0 1 0.5 0 0 0 0 0 0
j parker jonas parker 3 - DISDIS 2 1 0 1 0.5 0 0 0 0 0 0
J Andruszkiewicz Jacob Andruszkiewicz 58 - OCTOCT 1 0 1 1 1.0 0 0 0 0 0 0
W Barrett William Barrett 57 - MOOSMOOS 1 0 1 1 1.0 0 0 0 0 0 0
P Bondy Paul Bondy 21 - WFPKWFPK 1 0 1 1 1.0 0 0 0 0 0 0
Q Coleman Quentin Coleman 27 - KRAKRA 1 0 1 1 1.0 0 0 0 0 0 0
A Costage Antonio Costage 71 - FLAMFLAM 1 0 1 1 1.0 0 0 0 0 0 0
E Culps Eric Culps 16 - WINGWING 1 0 1 1 1.0 0 0 0 0 0 0
A Fields Alex Fields 46 D PBULPBUL 1 0 1 1 1.0 0 0 0 0 0 0
H Gomah Hassan Gomah 21 - OLIOLI 1 0 1 1 1.0 0 0 0 0 0 0
B Keyes Brandon Keyes 7 - WARRWARR 1 0 1 1 1.0 0 0 0 0 0 0
J Kieffer Joseph Kieffer 45 - RUBRUB 1 0 1 1 1.0 0 0 0 0 0 0
N Maszara Nick Maszara 20 - BOMBBOMB 1 0 1 1 1.0 0 0 0 0 0 0
M Mejia Marco Mejia 22 - MOOSMOOS 1 0 1 1 1.0 0 0 0 0 0 0
B Minton Brock Minton 27 - PANRPANR 1 0 1 1 1.0 0 0 0 0 0 0
J Oldani Jr. John M. Oldani Jr. 21 - DOGSDOGS 1 0 1 1 1.0 0 0 0 0 0 2
D Pitts Dave Pitts 2 - PBULPBUL 1 0 1 1 1.0 0 0 0 0 0 0
J Runde Justin Runde 25 - WINGWING 1 0 1 1 1.0 0 0 0 0 0 0
S Schembari RE Sam Schembari RE 78 - DISDIS 1 0 1 1 1.0 0 0 0 0 0 0
S Secrete Susan Secrete 11 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
N Whalen Nicholas Whalen 24 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
M Wheatley Michael Wheatley 77 - RUBRUB 1 0 1 1 1.0 0 0 0 0 0 0
J Bazzy James Bazzy 17 - KRAKRA 2 0 1 1 0.5 0 0 0 0 0 0
B Byers Bob Byers 11 - CHFSCHFS 2 0 1 1 0.5 0 0 0 0 0 0
B Cummings Brandon Cummings 63 - PANRPANR 2 0 1 1 0.5 0 0 0 0 0 0
M Deacon Matt Deacon 61 - DOGSDOGS 2 0 1 1 0.5 0 0 0 0 0 0
W Dietz William Dietz 26 - BOMBBOMB 2 0 1 1 0.5 0 0 0 0 0 0
J Dudek Jake Dudek 19 - OCTOCT 2 0 1 1 0.5 0 0 0 0 0 0
T Duran Thomas Duran 65 - DUKSDUKS 2 0 1 1 0.5 0 0 0 0 0 0
A Eastlake Adam Eastlake 79 - BOMBBOMB 2 0 1 1 0.5 0 0 0 0 0 0
M Fleck Maddie Fleck 13 - RUBRUB 2 0 1 1 0.5 0 0 0 0 0 0
M Francois Michael Francois 91 - VPRVPR 2 0 1 1 0.5 0 0 0 0 0 0
D Glabinski David Glabinski 44 - PANRPANR 2 0 1 1 0.5 0 0 0 0 0 0
T Hall Trever Hall 91 - ICEICE 2 0 1 1 0.5 0 0 0 0 0 0
D Hasse David Hasse 29 - THRATHRA 2 0 1 1 0.5 0 0 0 0 0 2
V Hereford Vanessa Hereford 36 - HAWKHAWK 2 0 1 1 0.5 0 0 0 0 0 0
R Horne Ryan Horne 94 - ICEICE 2 0 1 1 0.5 0 0 0 0 0 0
A Jalloul Ahmad Jalloul 71 - OLIOLI 2 0 1 1 0.5 0 1 0 0 0 0
C Johnson Connor Johnson 18 - RUBRUB 2 0 1 1 0.5 0 0 0 0 0 0
J Koslakiewicz Joshua Koslakiewicz 31 - HydHyd 2 0 1 1 0.5 0 0 0 0 0 0
B McCarter Brian McCarter 42 - KRAKRA 2 0 1 1 0.5 0 0 0 0 0 0
R McCormick Ryan McCormick 39 - FLAMFLAM 2 0 1 1 0.5 0 0 0 0 0 2
M Moore Mitchell Moore 40 - OCTOCT 2 0 1 1 0.5 0 1 0 0 0 0
S Starrett Stephen Starrett 88 - MOOSMOOS 2 0 1 1 0.5 0 0 0 0 0 0
S Tank Steve Tank 6 - FLAMFLAM 2 0 1 1 0.5 0 0 0 0 0 0
K Topper Kyle Topper 2 - DISDIS 2 0 1 1 0.5 0 0 0 0 0 0
D Vena Dominic Vena 9 - BOMBBOMB 2 0 1 1 0.5 0 0 0 0 0 0
J Warner John Warner 5 - VPRVPR 2 0 1 1 0.5 0 0 0 0 0 0
C Whitney Cole Whitney 21 - PANRPANR 2 0 1 1 0.5 0 0 0 0 0 0
C Ziparo Connor Ziparo 34 - VPRVPR 2 0 1 1 0.5 0 0 0 0 0 0
M Accettura Michelangelo Accettura 16 - DISDIS 1 0 0 0 0.0 0 0 0 0 0 0
J Amberg Jim Amberg 27 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
B Anderson Brent Anderson 11 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
K Anderson IN Kenneth Anderson IN 16 - WFPKWFPK 1 0 0 0 0.0 0 0 0 0 0 0
T Anderson Tyler Anderson 30 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
Z Andreoni Zac Andreoni 77 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
P Antioch RE Paul Antioch RE - - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
J Asbury Joseph Asbury 10 - PANRPANR 1 0 0 0 0.0 0 0 0 0 0 0
I Bailey Isiah Bailey - - PBULPBUL 1 0 0 0 0.0 0 0 0 0 0 0
M Baitinger Michael Baitinger 37 - VPRVPR 1 0 0 0 0.0 0 0 0 0 0 0
N Balogh Nick Balogh 77 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
T Balogh T. Balogh 35 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
N Baragwanath Nicole Baragwanath 8 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 2
R Bartnikowski Ray Bartnikowski 2 - FLAMFLAM 1 0 0 0 0.0 0 0 0 0 0 0
J Bawal Jonathan Bawal 42 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 2
A Beauchamp Arthur Beauchamp 4 - HydHyd 2 0 0 0 0.0 0 0 0 0 0 0
C Bell Charlie Bell - - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
A Bennett Adrian-Keith Bennett 44 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
S Berner Steve Berner 16 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
T Bertin RE Tommy Bertin RE 22 - DOGSDOGS 0 0 0 0 0.0 0 0 0 0 0 0
S Beutner Scott Beutner 72 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
M Bienasz Marcin Bienasz 19 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
M Bitsoli Mike Bitsoli 88 - FLAMFLAM 0 0 0 0 0.0 0 0 0 0 0 0
E Bjerk Evan Bjerk 29 - DUKSDUKS 0 0 0 0 0.0 0 0 0 0 0 0
T Blackburn Tony Blackburn 88 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
A Bolton Adam Bolton 5 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
C Bondy Chris Bondy 10 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 0
C Bourdganis Christopher Bourdganis 6 - DUKSDUKS 2 0 0 0 0.0 0 0 0 0 0 0
R Bozan Randy Bozan 76 - HAWKHAWK 0 0 0 0 0.0 0 0 0 0 0 0
A Breitbach Adam Breitbach 35 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
M Bressette Matthew Bressette 21 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
A Brish Alec Brish 17 - HydHyd 2 0 0 0 0.0 0 0 0 0 0 0
K Brown Kaitlynn Brown 59 - RUBRUB 1 0 0 0 0.0 0 0 0 0 0 0
M Brown Mike Brown 13 - CHFSCHFS 0 0 0 0 0.0 0 0 0 0 0 0
J Burmeister Jake Burmeister 35 - SHOKSHOK 0 0 0 0 0.0 0 0 0 0 0 0
L Bush Lucas Bush 81 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 0
M Butka Matt Butka 62 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 0
M Carpenter Michael Carpenter 45 - THRATHRA 2 0 0 0 0.0 0 0 0 0 0 0
P Carpenter Phillip Carpenter 81 - BOMBBOMB 2 0 0 0 0.0 0 0 0 0 0 0
K Chapie Kenneth Chapie 60 - FUELFUEL 0 0 0 0 0.0 0 0 0 0 0 0
R Charles Ryan Charles 26 - ICEICE 1 0 0 0 0.0 0 0 0 0 0 2
N Chase Nick Chase 17 - PANRPANR 2 0 0 0 0.0 0 0 0 0 0 2
T Chavis Tim Chavis 5 - MOOSMOOS 2 0 0 0 0.0 0 0 0 0 0 0
D Chin Derek Chin 71 - VPRVPR 0 0 0 0 0.0 0 0 0 0 0 0
C Civiero Chris Civiero 2 - WARRWARR 0 0 0 0 0.0 0 0 0 0 0 0
R Clevenger Richard Clevenger 52 - THRATHRA 1 0 0 0 0.0 0 0 0 0 0 0
M Coleman Matt Coleman 9 - WFPKWFPK 2 0 0 0 0.0 0 0 0 0 0 2
J Collins Jonathan Collins 9 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
A Copeland Adam Copeland 13 - DISDIS 2 0 0 0 0.0 0 0 0 0 0 0
A Copeland Adam Copeland - - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
T Cornwell Tommy Cornwell 5 - FLAMFLAM 1 0 0 0 0.0 0 0 0 0 0 4
D Cummings Dalton Cummings 13 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
J Cummings III John Cummings III 19 - ASAPASAP 0 0 0 0 0.0 0 0 0 0 0 0
A D'Onofrio Anthony D'Onofrio 12 - OCTOCT 0 0 0 0 0.0 0 0 0 0 0 0
T Dalipi Tico Dalipi 91 - OLIOLI 1 0 0 0 0.0 0 0 0 0 0 0
G Dani Gregory Dani 14 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
K Dani Kenneth Dani 53 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
S Dani Steve Dani 3 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
A Davio Andy Davio 2 - WINGWING 1 0 0 0 0.0 0 0 0 0 0 0
D Davis Daniel Davis 20 - HydHyd 2 0 0 0 0.0 0 0 0 0 0 0
J Denean Josh Denean 12 - WINGWING 0 0 0 0 0.0 0 0 0 0 0 0
S Desmadryl Scott Desmadryl 50 - STMPSTMP 0 0 0 0 0.0 0 0 0 0 0 0
