No headlines to display. |
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Scorezelli Nick Scorezelli | 76 | - | DUKSDUKS | 23 | 25 | 27 | 52 | 2.3 | 2 | 1 | 2 | 1 | 4 | 8 | |
M Wells Matthew Wells | 56 | - | KRAKRA | 21 | 35 | 12 | 47 | 2.2 | 4 | 1 | 0 | 0 | 2 | 32 | |
N Downs Noah Downs | 3 | - | HydHyd | 22 | 34 | 12 | 46 | 2.1 | 2 | 1 | 1 | 0 | 4 | 6 | |
C Morrell Colt Morrell | 11 | - | BOMBBOMB | 22 | 33 | 12 | 45 | 2.0 | 3 | 1 | 1 | 0 | 5 | 4 | |
J O'Riain Johnny O'Riain | 79 | - | HAWKHAWK | 23 | 30 | 13 | 43 | 1.9 | 2 | 1 | 0 | 0 | 3 | 34 | |
G Przywara Gary Przywara | 27 | - | WFPKWFPK | 21 | 10 | 33 | 43 | 2.0 | 1 | 0 | 1 | 0 | 1 | 6 | |
B Harris Bret Harris | 7 | - | FUELFUEL | 16 | 26 | 15 | 41 | 2.6 | 0 | 1 | 1 | 0 | 3 | 14 | |
J Haas Jason Haas | 26 | - | DOGSDOGS | 21 | 26 | 15 | 41 | 2.0 | 1 | 2 | 0 | 0 | 1 | 2 | |
E Prieur Erik Prieur | 4 | - | DUKSDUKS | 17 | 30 | 9 | 39 | 2.3 | 1 | 1 | 1 | 1 | 2 | 0 | |
K Devita Kyle Devita | 91 | - | WFPKWFPK | 19 | 28 | 11 | 39 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | |
C MacMillan Chris MacMillan | 17 | - | CHFSCHFS | 21 | 20 | 19 | 39 | 1.9 | 3 | 2 | 1 | 0 | 3 | 10 | |
E Switkowski Ed Switkowski | 14 | - | CHFSCHFS | 22 | 22 | 14 | 36 | 1.6 | 1 | 1 | 3 | 0 | 4 | 14 | |
C Parnell Callum Parnell | 13 | - | VPRVPR | 21 | 23 | 11 | 34 | 1.6 | 0 | 1 | 2 | 0 | 4 | 12 | |
R Stec Ryan Stec | - | - | FUELFUEL | 22 | 19 | 14 | 33 | 1.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
E Haas Eli Haas | 77 | - | DOGSDOGS | 18 | 11 | 22 | 33 | 1.8 | 3 | 2 | 0 | 0 | 4 | 4 | |
M Baitinger Michael Baitinger | 37 | - | VPRVPR | 15 | 14 | 18 | 32 | 2.1 | 3 | 2 | 0 | 0 | 1 | 4 | |
S Mac Scott Mac | 8 | - | WARRWARR | 18 | 23 | 8 | 31 | 1.7 | 0 | 0 | 0 | 0 | 4 | 10 | |
I Hammoud Ibrahim Hammoud | 92 | - | PANRPANR | 21 | 18 | 13 | 31 | 1.5 | 1 | 1 | 2 | 0 | 5 | 23 | |
T Nickel Timothy Nickel | 5 | - | SHOKSHOK | 15 | 15 | 16 | 31 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
j parker jonas parker | 3 | - | DISDIS | 16 | 20 | 10 | 30 | 1.9 | 1 | 0 | 0 | 0 | 4 | 8 | |
H Chahal Harry Chahal | 11 | - | THRATHRA | 22 | 20 | 10 | 30 | 1.4 | 1 | 0 | 0 | 0 | 3 | 4 | |
C Barnes Chad Barnes | 7 | - | HAWKHAWK | 19 | 18 | 11 | 29 | 1.5 | 1 | 1 | 0 | 0 | 2 | 2 | |
J Scorezelli Julian Scorezelli | 52 | - | DUKSDUKS | 17 | 15 | 14 | 29 | 1.7 | 2 | 0 | 0 | 1 | 2 | 12 | |
J Wolfiss Joseph Wolfiss | 13 | - | HydHyd | 17 | 20 | 8 | 28 | 1.6 | 0 | 1 | 2 | 0 | 1 | 6 | |
K Gorncy Kyle Gorncy | 18 | - | WFPKWFPK | 21 | 13 | 15 | 28 | 1.3 | 0 | 1 | 0 | 0 | 2 | 2 | |
J Warner John Warner | 5 | - | FUELFUEL | 22 | 10 | 18 | 28 | 1.3 | 1 | 1 | 1 | 0 | 0 | 20 | |
A Mussen Andrew Mussen | 19 | - | STMPSTMP | 17 | 15 | 12 | 27 | 1.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
P Haggins Paul Haggins | 56 | - | PBULPBUL | 21 | 12 | 15 | 27 | 1.3 | 0 | 2 | 0 | 0 | 1 | 14 | |
B Gojcaj Benny Gojcaj | 99 | - | PBULPBUL | 17 | 19 | 7 | 26 | 1.5 | 1 | 0 | 1 | 0 | 4 | 45 | |
S Ecker Stephen Ecker | 11 | - | PANRPANR | 20 | 16 | 10 | 26 | 1.3 | 1 | 0 | 0 | 0 | 2 | 4 | |
J Myers Jim Myers | 46 | - | FUELFUEL | 15 | 14 | 12 | 26 | 1.7 | 1 | 1 | 0 | 0 | 4 | 8 | |
P Sutka Patrick Sutka | 67 | - | THRATHRA | 20 | 13 | 13 | 26 | 1.3 | 0 | 1 | 0 | 0 | 1 | 6 | |
V Baker Victor Baker | 20 | - | MOOSMOOS | 19 | 16 | 9 | 25 | 1.3 | 0 | 0 | 1 | 0 | 2 | 2 | |
T Maszara Tony Maszara | 91 | - | BOMBBOMB | 21 | 14 | 11 | 25 | 1.2 | 0 | 2 | 0 | 0 | 1 | 2 | |
K Snapp Ken Snapp | 21 | - | PBULPBUL | 23 | 12 | 13 | 25 | 1.1 | 0 | 1 | 1 | 0 | 0 | 18 | |
J velez JJ velez | 11 | - | VPRVPR | 18 | 7 | 18 | 25 | 1.4 | 0 | 1 | 0 | 2 | 0 | 6 | |
B Rodriguez Brandon Rodriguez | 73 | - | WARRWARR | 18 | 5 | 20 | 25 | 1.4 | 0 | 0 | 0 | 1 | 2 | 18 | |
K McLaughlin Kerry McLaughlin | 17 | - | DOGSDOGS | 17 | 16 | 8 | 24 | 1.4 | 3 | 1 | 1 | 0 | 2 | 4 | |
P Nagle Patrick Nagle | 11 | - | MOOSMOOS | 13 | 15 | 9 | 24 | 1.8 | 0 | 1 | 0 | 0 | 2 | 0 | |
M Francois Michael Francois | 91 | - | VPRVPR | 21 | 11 | 13 | 24 | 1.1 | 1 | 2 | 0 | 0 | 0 | 12 | |
D Walinsky Daniel Walinsky | 88 | - | DUKSDUKS | 17 | 10 | 14 | 24 | 1.4 | 1 | 3 | 0 | 0 | 4 | 2 | |
S Bernaiche Stephen Bernaiche | 38 | - | THRATHRA | 19 | 5 | 19 | 24 | 1.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
M Glaab Michael Glaab | 93 | - | FLAMFLAM | 18 | 15 | 8 | 23 | 1.3 | 0 | 1 | 1 | 1 | 1 | 12 | |
B Guyot Brian Guyot | 66 | - | SHOKSHOK | 19 | 15 | 8 | 23 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
N Saar Nir Saar | 14 | - | WINGWING | 19 | 15 | 8 | 23 | 1.2 | 0 | 2 | 1 | 0 | 2 | 20 | |
C Asmus Chad Asmus | 10 | - | MOOSMOOS | 16 | 13 | 10 | 23 | 1.4 | 1 | 2 | 0 | 0 | 2 | 2 | |
T Pagel Trevor Pagel | 14 | - | THRATHRA | 17 | 12 | 11 | 23 | 1.4 | 1 | 0 | 2 | 0 | 1 | 4 | |
B Minton Brock Minton | 27 | - | PANRPANR | 19 | 11 | 12 | 23 | 1.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
G Nola Gary Nola | 10 | - | DISDIS | 20 | 11 | 12 | 23 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Schembari Joseph Schembari | 78 | - | DISDIS | 22 | 11 | 12 | 23 | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | |
D Schuetz Dan Schuetz | 20 | - | THRATHRA | 19 | 5 | 18 | 23 | 1.2 | 0 | 1 | 0 | 0 | 1 | 2 | |
P McKenna Philip McKenna | 4 | - | WARRWARR | 17 | 12 | 10 | 22 | 1.3 | 1 | 0 | 1 | 0 | 1 | 0 | |
I Hatzilias Ian Hatzilias | 59 | - | VPRVPR | 17 | 10 | 12 | 22 | 1.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Topper Kyle Topper | 2 | - | DISDIS | 20 | 9 | 13 | 22 | 1.1 | 1 | 0 | 0 | 0 | 3 | 6 | |
A Costage Antonio Costage | 71 | - | FLAMFLAM | 14 | 16 | 5 | 21 | 1.5 | 0 | 0 | 1 | 0 | 3 | 4 | |
M Witmer Matthew Witmer | 5 | - | WFPKWFPK | 23 | 14 | 7 | 21 | 0.9 | 1 | 0 | 0 | 0 | 3 | 4 | |
S Jones Scott Jones | 16 | - | VPRVPR | 11 | 12 | 9 | 21 | 1.9 | 0 | 1 | 0 | 0 | 3 | 21 | |
C Smith Cam Smith | 29 | - | FLAMFLAM | 16 | 8 | 13 | 21 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
C Whitney Cole Whitney | 21 | - | PANRPANR | 19 | 8 | 13 | 21 | 1.1 | 0 | 0 | 0 | 1 | 2 | 10 | |
J Krajewski Jason Krajewski | 28 | - | THRATHRA | 21 | 8 | 13 | 21 | 1.0 | 0 | 2 | 0 | 0 | 3 | 2 | |
J Ransom Jordan Ransom | 7 | - | HydHyd | 19 | 5 | 16 | 21 | 1.1 | 1 | 4 | 0 | 0 | 1 | 0 | |
Z Horton Zachary Horton | 33 | - | WARRWARR | 18 | 14 | 6 | 20 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
B Carnevale Brian Carnevale | 24 | - | HAWKHAWK | 18 | 13 | 7 | 20 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
B O'Neil Bob O'Neil | 14 | - | FUELFUEL | 19 | 12 | 8 | 20 | 1.1 | 1 | 1 | 1 | 0 | 4 | 8 | |
P Murphy Patrick Murphy | 8 | - | MOOSMOOS | 21 | 10 | 10 | 20 | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | |
M Sroka Michael Sroka | 77 | - | HAWKHAWK | 20 | 8 | 12 | 20 | 1.0 | 0 | 1 | 0 | 0 | 0 | 10 | |
C Bondy Chris Bondy | 10 | - | WFPKWFPK | 18 | 7 | 13 | 20 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Hetes Drew Hetes | 9 | - | VPRVPR | 19 | 7 | 13 | 20 | 1.1 | 0 | 2 | 0 | 0 | 1 | 23 | |
M Walton Matthew Walton | 16 | - | DOGSDOGS | 20 | 7 | 13 | 20 | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
S Schembari Sam Schembari | 17 | - | DISDIS | 19 | 10 | 9 | 19 | 1.0 | 0 | 1 | 0 | 1 | 1 | 2 | |
S Wilson Steve Wilson | 7 | - | STMPSTMP | 18 | 8 | 11 | 19 | 1.1 | 1 | 1 | 0 | 0 | 0 | 12 | |
M Carpenter Michael Carpenter | 45 | - | THRATHRA | 21 | 8 | 11 | 19 | 0.9 | 0 | 1 | 0 | 0 | 1 | 14 | |
M Coleman Matt Coleman | 9 | - | WFPKWFPK | 23 | 7 | 12 | 19 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
G Korogiannos Gus Korogiannos | 16 | - | WARRWARR | 21 | 1 | 18 | 19 | 0.9 | 0 | 2 | 0 | 0 | 1 | 4 | |
J Kwiatkowski Joe Kwiatkowski | 17 | - | WFPKWFPK | 12 | 12 | 6 | 18 | 1.5 | 0 | 1 | 0 | 1 | 3 | 2 | |
C Warren Chris Warren | 73 | - | CHFSCHFS | 13 | 12 | 6 | 18 | 1.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
S Penny Stephen Penny | 18 | - | STMPSTMP | 16 | 11 | 7 | 18 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Schoof Blake Schoof | 23 | - | STMPSTMP | 14 | 10 | 8 | 18 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Bondy Paul Bondy | 21 | - | WFPKWFPK | 18 | 10 | 8 | 18 | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | |
B Donahue Brendan Donahue | 16 | - | MOOSMOOS | 23 | 8 | 10 | 18 | 0.8 | 0 | 1 | 0 | 0 | 1 | 10 | |
M Evans Michael Evans | 3 | - | WFPKWFPK | 19 | 6 | 12 | 18 | 0.9 | 0 | 0 | 0 | 0 | 1 | 8 | |
K Hereford Kris Hereford | 2 | - | HAWKHAWK | 20 | 6 | 12 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Phillips Tom Phillips | 14 | - | VPRVPR | 16 | 12 | 5 | 17 | 1.1 | 1 | 0 | 0 | 0 | 1 | 22 | |
M Mora Mario Mora | 99 | - | PANRPANR | 18 | 12 | 5 | 17 | 0.9 | 0 | 0 | 0 | 0 | 1 | 8 | |
D Everson Dwight Everson | 27 | - | HAWKHAWK | 20 | 9 | 8 | 17 | 0.9 | 1 | 1 | 0 | 0 | 2 | 2 | |
E Gutowski Eric Gutowski | - | - | FLAMFLAM | 21 | 7 | 10 | 17 | 0.8 | 0 | 0 | 1 | 0 | 0 | 12 | |
M Klimkowski Mark Klimkowski | 33 | - | DOGSDOGS | 16 | 5 | 12 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
G Dani Gregory Dani | 14 | - | STMPSTMP | 20 | 12 | 4 | 16 | 0.8 | 2 | 0 | 0 | 1 | 2 | 4 | |
C Bell Charlie Bell | 10 | - | WINGWING | 6 | 10 | 6 | 16 | 2.7 | 0 | 1 | 1 | 0 | 1 | 4 | |
I Bailey Isiah Bailey | - | - | PBULPBUL | 17 | 10 | 6 | 16 | 0.9 | 1 | 0 | 1 | 0 | 1 | 8 | |
T Cornwell Tommy Cornwell | 5 | - | FLAMFLAM | 18 | 8 | 8 | 16 | 0.9 | 1 | 0 | 0 | 1 | 1 | 10 | |
M Bonnett Mark Bonnett | 52 | - | FUELFUEL | 9 | 7 | 9 | 16 | 1.8 | 0 | 1 | 0 | 1 | 1 | 2 | |
A Ligi Anthony Ligi | 12 | - | SHOKSHOK | 13 | 7 | 9 | 16 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Valutis Kurt Valutis | 40 | - | DOGSDOGS | 16 | 7 | 9 | 16 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A Hodgeson Aaron Hodgeson | 13 | - | PANRPANR | 14 | 5 | 11 | 16 | 1.1 | 0 | 0 | 1 | 0 | 1 | 4 | |
R Harwood Ryan Harwood | 88 | - | HAWKHAWK | 20 | 5 | 11 | 16 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
E Morris Eric Morris | 10 | - | THRATHRA | 22 | 3 | 13 | 16 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bush Lucas Bush | 81 | - | DISDIS | 19 | 12 | 3 | 15 | 0.8 | 1 | 0 | 0 | 0 | 3 | 2 | |
P Tomei Perry Tomei | 33 | - | SHOKSHOK | 23 | 9 | 6 | 15 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Berner Steve Berner | 16 | - | STMPSTMP | 16 | 8 | 7 | 15 | 0.9 | 0 | 0 | 1 | 0 | 3 | 4 | |
S Wallag Steve Wallag | 4 | - | STMPSTMP | 20 | 7 | 8 | 15 | 0.8 | 0 | 1 | 0 | 1 | 0 | 14 | |
M Carter Michael Carter | 75 | - | ICEICE | 23 | 7 | 8 | 15 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Stefija Alex Stefija | - | - | PANRPANR | 13 | 6 | 9 | 15 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | |
K Anderson Kenneth Anderson | 16 | - | WFPKWFPK | 21 | 6 | 9 | 15 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Parmenter Joseph Parmenter | 24 | - | PANRPANR | 22 | 5 | 10 | 15 | 0.7 | 0 | 1 | 0 | 0 | 1 | 4 | |
J Freedman Joseph Freedman | 5 | - | HydHyd | 21 | 4 | 11 | 15 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
E Bjerk Evan Bjerk | 29 | - | DUKSDUKS | 17 | 2 | 13 | 15 | 0.9 | 1 | 1 | 0 | 1 | 0 | 4 | |
Z Andreoni Zac Andreoni | 77 | - | WINGWING | 15 | 10 | 4 | 14 | 0.9 | 1 | 1 | 0 | 0 | 1 | 8 | |
M Dion Matt Dion | 24 | - | DISDIS | 19 | 9 | 5 | 14 | 0.7 | 1 | 0 | 0 | 0 | 1 | 6 | |
E Pfefferle Eric Pfefferle | 24 | - | DOGSDOGS | 15 | 7 | 7 | 14 | 0.9 | 1 | 0 | 0 | 0 | 1 | 0 | |
S Monson Shane Monson | 27 | - | DISDIS | 20 | 7 | 7 | 14 | 0.7 | 0 | 2 | 0 | 0 | 1 | 2 | |
A Breitbach Adam Breitbach | 35 | - | CHFSCHFS | 18 | 6 | 8 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Gornicki Joe Gornicki | 13 | - | MOOSMOOS | 19 | 6 | 8 | 14 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Day Josh Day | 13 | - | DOGSDOGS | 17 | 5 | 9 | 14 | 0.8 | 0 | 1 | 0 | 0 | 2 | 11 | |
A Krozek Adam Krozek | 14 | - | PANRPANR | 24 | 5 | 9 | 14 | 0.6 | 0 | 1 | 0 | 0 | 1 | 4 | |
K Dani Kenneth Dani | 53 | - | STMPSTMP | 17 | 4 | 10 | 14 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Yates Brian Yates | 47 | - | WARRWARR | 19 | 4 | 10 | 14 | 0.7 | 1 | 1 | 0 | 0 | 1 | 28 | |
B Kearns Brian Kearns | 9 | - | CHFSCHFS | 18 | 3 | 11 | 14 | 0.8 | 0 | 1 | 0 | 0 | 0 | 19 | |
D Pitts Dave Pitts | 2 | - | PBULPBUL | 19 | 3 | 11 | 14 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Mann Joe Mann | 2 | - | HydHyd | 23 | 11 | 2 | 13 | 0.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
D Serdoner Derrick Serdoner | 40 | - | THRATHRA | 22 | 7 | 6 | 13 | 0.6 | 0 | 0 | 0 | 0 | 1 | 24 | |
T Thompson Tristan Thompson | 5 | - | DISDIS | 15 | 6 | 7 | 13 | 0.9 | 0 | 0 | 1 | 0 | 1 | 2 | |
M Deacon Matt Deacon | 61 | - | DOGSDOGS | 18 | 6 | 7 | 13 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
J Bryant Javon Bryant | 13 | - | PBULPBUL | 18 | 5 | 8 | 13 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
F Kohn Felipe Kohn | 26 | - | FUELFUEL | 18 | 5 | 8 | 13 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
J Mann Joe Mann | 7 | - | ICEICE | 22 | 5 | 8 | 13 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
F Ritz Fred Ritz | 26 | - | SHOKSHOK | 18 | 3 | 10 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Steele Bobby Steele | 8 | - | DOGSDOGS | 13 | 9 | 3 | 12 | 0.9 | 0 | 0 | 0 | 0 | 2 | 6 | |
K Chapie Kenneth Chapie | 60 | - | FUELFUEL | 10 | 8 | 4 | 12 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Keyes Brandon Keyes | 7 | - | WARRWARR | 17 | 8 | 4 | 12 | 0.7 | 0 | 0 | 0 | 0 | 2 | 18 | |
M Accettura Michelangelo Accettura | 16 | - | DISDIS | 20 | 7 | 5 | 12 | 0.6 | 1 | 1 | 1 | 0 | 0 | 2 | |
K Floro Ken Floro | 42 | - | FLAMFLAM | 16 | 6 | 6 | 12 | 0.8 | 0 | 0 | 0 | 0 | 2 | 10 | |
M Bonnett Mark Bonnett | 10 | - | VPRVPR | 11 | 5 | 7 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Reynolds Allan Reynolds | 9 | - | SHOKSHOK | 16 | 5 | 7 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Warner John Warner | 5 | - | VPRVPR | 22 | 5 | 7 | 12 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Grimes Daniel Grimes | 33 | - | THRATHRA | 16 | 4 | 8 | 12 | 0.8 | 2 | 1 | 0 | 0 | 0 | 4 | |
M Jenkins Mark Jenkins | 42 | - | SHOKSHOK | 19 | 4 | 8 | 12 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Williams Steve Williams | 88 | - | HydHyd | 14 | 3 | 9 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
W Barrett William Barrett | 57 | - | MOOSMOOS | 8 | 2 | 10 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Horton Jr. Glenn Horton Jr. | 10 | - | DOGSDOGS | 15 | 2 | 10 | 12 | 0.8 | 0 | 0 | 0 | 1 | 1 | 14 | |
C Hayden Christopher Hayden | 69 | - | ICEICE | 14 | 7 | 4 | 11 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Slominski Joshua Slominski | 83 | - | SHOKSHOK | 20 | 7 | 4 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Plaza Chris Plaza | 9 | - | HAWKHAWK | 14 | 6 | 5 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
T Blackburn Tony Blackburn | 88 | - | WINGWING | 18 | 6 | 5 | 11 | 0.6 | 1 | 0 | 0 | 1 | 2 | 2 | |
A Brockman Andrew Brockman | 19 | - | HydHyd | 18 | 6 | 5 | 11 | 0.6 | 2 | 0 | 0 | 0 | 1 | 4 | |
B Luther Brian Luther | 6 | - | CHFSCHFS | 16 | 5 | 6 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
W Kohlstrand Jr. Will Kohlstrand Jr. | 61 | - | THRATHRA | 17 | 4 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
R Rogers Robert Rogers | 33 | - | HAWKHAWK | 19 | 4 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Glabinski David Glabinski | 44 | - | PANRPANR | 21 | 4 | 7 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Rodriguez Brian Rodriguez | 12 | - | WARRWARR | 21 | 4 | 7 | 11 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
W Dietz William Dietz | 26 | - | BOMBBOMB | 14 | 3 | 8 | 11 | 0.8 | 1 | 0 | 0 | 1 | 0 | 4 | |
J Puda John Puda | 44 | - | FUELFUEL | 16 | 3 | 8 | 11 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
B Meili Brian Meili | 8 | - | HAWKHAWK | 19 | 3 | 8 | 11 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
D Ducharme David Ducharme | 55 | - | FLAMFLAM | 21 | 3 | 8 | 11 | 0.5 | 0 | 0 | 1 | 0 | 0 | 8 | |
R Gabrielli Ryan Gabrielli | 86 | - | VPRVPR | 17 | 2 | 9 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Norwood Marc Norwood | 3 | - | FLAMFLAM | 21 | 1 | 10 | 11 | 0.5 | 0 | 0 | 0 | 1 | 1 | 8 | |
J Nardoni Jonathan Nardoni | 59 | - | KRAKRA | 18 | 7 | 3 | 10 | 0.6 | 1 | 1 | 0 | 0 | 0 | 2 | |
R Hienz Richard Hienz | 57 | - | DUKSDUKS | 14 | 6 | 4 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Pawlik Chevy Pawlik | 9 | - | DISDIS | 14 | 6 | 4 | 10 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Keller Jason Keller | 15 | - | STMPSTMP | 15 | 4 | 6 | 10 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
J Steffes Jason Steffes | 26 | - | WFPKWFPK | 15 | 4 | 6 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Bawal Jonathan Bawal | 42 | - | DISDIS | 20 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Burns Christopher Burns | 84 | - | HAWKHAWK | 20 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Gillies Jacob Gillies | 16 | - | ICEICE | 22 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Cummings Brandon Cummings | 63 | - | PANRPANR | 17 | 3 | 7 | 10 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
G Smith Greg Smith | 77 | - | BOMBBOMB | 17 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
J McMaster Jamie McMaster | 91 | - | DUKSDUKS | 18 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 32 | |
A Ingber Aaron Ingber | 8 | - | BOMBBOMB | 16 | 1 | 9 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Goodwillie Doug Goodwillie | 44 | - | WFPKWFPK | 18 | 1 | 9 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
V Hereford Vanessa Hereford | 36 | - | HAWKHAWK | 16 | 0 | 10 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Jenkins Jesse Jenkins | 11 | - | KRAKRA | 22 | 8 | 1 | 9 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | |
M Foster Mitch Foster | 59 | - | WINGWING | 7 | 7 | 2 | 9 | 1.3 | 0 | 0 | 0 | 0 | 3 | 0 | |
B Collick Brendan Collick | 10 | - | OCTOCT | 5 | 6 | 3 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Brown Mike Brown | 13 | - | CHFSCHFS | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | |
R Rodriguez Rick Rodriguez | 14 | - | WARRWARR | 18 | 5 | 4 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
S Buck Scott Buck | 19 | W | WARRWARR | 20 | 5 | 4 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Griggs Scott Griggs | 40 | - | FLAMFLAM | 17 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 21 | |
J Gores John Gores | 24 | - | FUELFUEL | 18 | 4 | 5 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
A Bennett Adrian-Keith Bennett | 44 | - | DOGSDOGS | 19 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
R Charles Ryan Charles | 64 | - | ICEICE | 19 | 4 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 21 | |
J Gutheil Jim Gutheil | 12 | F | PBULPBUL | 16 | 3 | 6 | 9 | 0.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
r geliske richard geliske | 14 | - | DOGSDOGS | 19 | 3 | 6 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
N Baragwanath Nicole Baragwanath | 8 | - | DISDIS | 18 | 2 | 7 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
