No headlines to display. |
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bonnett Mark Bonnett | 52 | - | FUELFUEL | 13 | 18 | 11 | 29 | 2.2 | 1 | 2 | 0 | 1 | 5 | 2 | |
W. Barrett William Barrett | 57 | - | MOOSMOOS | 12 | 10 | 14 | 24 | 2.0 | 0 | 2 | 0 | 0 | 2 | 2 | |
C. Morrell Colt Morrell | 11 | - | BOMBBOMB | 12 | 15 | 5 | 20 | 1.7 | 1 | 0 | 0 | 0 | 2 | 4 | |
C. Asmus Chad Asmus | 10 | - | MOOSMOOS | 13 | 7 | 12 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Murphy Patrick Murphy | 8 | - | MOOSMOOS | 13 | 8 | 10 | 18 | 1.4 | 0 | 1 | 0 | 0 | 3 | 6 | |
K. Devita Kyle Devita | 91 | - | WFPKWFPK | 13 | 13 | 4 | 17 | 1.3 | 0 | 0 | 1 | 0 | 1 | 4 | |
M. Glaab Michael Glaab | 93 | - | FLAMFLAM | 13 | 12 | 5 | 17 | 1.3 | 1 | 0 | 0 | 1 | 3 | 30 | |
J. Warner John Warner | 5 | - | FUELFUEL | 14 | 4 | 12 | 16 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
P. Nagle Patrick Nagle | 11 | - | MOOSMOOS | 10 | 13 | 2 | 15 | 1.5 | 0 | 0 | 0 | 0 | 4 | 2 | |
M. Mejia Marco Mejia | 22 | - | MOOSMOOS | 14 | 9 | 6 | 15 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | |
C. Bondy Chris Bondy | 10 | - | WFPKWFPK | 12 | 5 | 10 | 15 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Harris Bret Harris | 7 | - | FUELFUEL | 11 | 10 | 4 | 14 | 1.3 | 1 | 0 | 1 | 1 | 2 | 0 | |
B. Marshall Brad Marshall | 6 | - | FUELFUEL | 9 | 4 | 7 | 11 | 1.2 | 2 | 0 | 0 | 0 | 2 | 12 | |
P. Bondy Paul Bondy | 21 | - | WFPKWFPK | 13 | 3 | 8 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Davis Mike Davis | 45 | - | MOOSMOOS | 9 | 7 | 3 | 10 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Smith Cam Smith | 29 | - | FLAMFLAM | 12 | 5 | 5 | 10 | 0.8 | 1 | 1 | 0 | 0 | 1 | 0 | |
K. Gorncy Kyle Gorncy | 18 | - | WFPKWFPK | 13 | 5 | 5 | 10 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Foust Mike Foust | 89 | - | MOOSMOOS | 11 | 3 | 7 | 10 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Donahue Brendan Donahue | 16 | - | MOOSMOOS | 14 | 3 | 7 | 10 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Medley Matthew Medley | 7 | - | MOOSMOOS | 15 | 3 | 7 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Witmer Matthew Witmer | 5 | - | WFPKWFPK | 13 | 4 | 5 | 9 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
J. Myers Jim Myers | 46 | - | FUELFUEL | 14 | 2 | 7 | 9 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
T. Cornwell Tommy Cornwell | 5 | - | FLAMFLAM | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Stec Ryan Stec | - | - | FUELFUEL | 11 | 4 | 4 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Costage Antonio Costage | 71 | - | FLAMFLAM | 13 | 3 | 5 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Przywara Gary Przywara | 27 | - | WFPKWFPK | 10 | 2 | 6 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Thompson Michael Thompson | 36 | - | WFPKWFPK | 14 | 1 | 7 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. McGovern Jeff McGovern | 47 | - | BOMBBOMB | 13 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Goodwillie Doug Goodwillie | 44 | - | WFPKWFPK | 13 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
L. Thomas Lee Thomas | 21 | - | BOMBBOMB | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
I. Hammoud Ibrahim Hammoud | 92 | - | PANRPANR | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Anderson Kenneth Anderson | 16 | - | WFPKWFPK | 12 | 2 | 5 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Peltz Doug Peltz | 4 | - | MOOSMOOS | 15 | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Chavis Tim Chavis | 5 | - | MOOSMOOS | 15 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
J. Karagatsoulis Jamie Karagatsoulis | 97 | - | BOMBBOMB | 13 | 0 | 7 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Gutowski Eric Gutowski | - | - | FLAMFLAM | 8 | 5 | 1 | 6 | 0.8 | 0 | 0 | 0 | 0 | 1 | 12 | |
C. Hoffman Chris Hoffman | 32 | - | PANRPANR | 12 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 2 | 6 | |
A. Kress Andrew Kress | 63 | - | WFPKWFPK | 13 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Bloch Joel Bloch | 15 | - | BOMBBOMB | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Chapie Kenneth Chapie | 60 | - | FUELFUEL | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Gornicki Joe Gornicki | 13 | - | MOOSMOOS | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Evans Michael Evans | 3 | - | WFPKWFPK | 12 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Frisk David Frisk | 6 | - | WFPKWFPK | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
M. Coleman Matt Coleman | 9 | - | WFPKWFPK | 9 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Steffes Jason Steffes | 26 | - | WFPKWFPK | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
M. Parks Michael Parks | 1 | - | PANRPANR | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Eifert Robert Eifert | 8 | - | FLAMFLAM | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
B. O'Neil Bob O'Neil | 14 | - | FUELFUEL | 11 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Blanchard Marshall Blanchard | 88 | - | BOMBBOMB | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Sadler Steve Sadler | 24 | - | WFPKWFPK | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Schwartz Christian Schwartz | 29 | - | BOMBBOMB | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Fillion Andrew Fillion | 17 | - | MOOSMOOS | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Prostell RE James Prostell RE | 25 | - | FUELFUEL | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Krozek Adam Krozek | 14 | - | PANRPANR | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Mitter Brian Mitter | 19 | - | FLAMFLAM | 14 | 2 | 2 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
B. Minton Brock Minton | 27 | - | PANRPANR | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Byrnes Marquerite Byrnes | 32 | - | BOMBBOMB | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Norwood Marcus Norwood | 3 | - | FLAMFLAM | 13 | 0 | 4 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
J. Gores John Gores | 24 | - | FUELFUEL | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Wilcziewski Andy Wilcziewski | 4 | - | PANRPANR | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Parmenter Joseph Parmenter | 24 | - | PANRPANR | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Reich Ron Reich | 67 | - | FUELFUEL | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Bartnikowski Ray Bartnikowski | 2 | - | FLAMFLAM | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | |
C. Kinney Christopher Kinney | 69 | F | WFPKWFPK | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Cragg Bryan Cragg | 7 | - | BOMBBOMB | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Spencer Wade Spencer | 27 | - | FUELFUEL | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Puda Joe Puda | 39 | - | FUELFUEL | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Rijnovean Brent Rijnovean | 88 | - | FUELFUEL | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
G. Stepanian Gregory Stepanian | 19 | - | MOOSMOOS | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Vena Dominic Vena | 9 | - | BOMBBOMB | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hodgeson Aaron Hodgeson | 13 | - | PANRPANR | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Smith Jack Smith | 4 | - | FLAMFLAM | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hui Terry Hui | 89 | - | BOMBBOMB | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Livingway Cal Livingway | 2 | - | BOMBBOMB | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Carpenter Phillip Carpenter | 81 | - | BOMBBOMB | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ducharme David Ducharme | 55 | - | FLAMFLAM | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Bitsoli Mike Bitsoli | 88 | - | FLAMFLAM | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Ingber Aaron Ingber | 8 | - | BOMBBOMB | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Maszara Nick Maszara | 20 | - | BOMBBOMB | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Kohn Felipe Kohn | 26 | - | FUELFUEL | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Eastlake Adam Eastlake | 79 | - | BOMBBOMB | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Gornicki Bill Gornicki | 93 | - | MOOSMOOS | 15 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 | |
J. Ballard Joe Ballard | 18 | - | MOOSMOOS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. McCormick Ryan McCormick | 39 | - | FLAMFLAM | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Smith Jeremy Smith | 24 | - | BOMBBOMB | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Milligan Matt Milligan | 28 | - | FLAMFLAM | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Asbury Joseph Asbury | 10 | - | PANRPANR | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Glabinski David Glabinski | 44 | - | PANRPANR | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Griggs Scott Griggs | 40 | - | FLAMFLAM | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Briand Steve Briand | 81 | - | FLAMFLAM | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Manica Nick Manica | 16 | - | FLAMFLAM | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Cummings Brandon Cummings | 63 | - | PANRPANR | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Ludwig Kevin Ludwig | 7 | - | PANRPANR | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Alberti Brian Alberti | 18 | - | PANRPANR | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bray Adrienne Bray | 13 | - | FLAMFLAM | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. McCormick Ryan McCormick | Inactive | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Z. Rathwell RE Zach Rathwell RE | 39 | - | MOOSMOOS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Smith Greg Smith | 77 | - | BOMBBOMB | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: