Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Owen Lindsay Owen | 20 | - | CANCAN | 14 | 24 | 14 | 38 | 2.7 | 2 | 0 | 0 | 0 | 1 | 4 | |
L. Shaver Lance Shaver | 97 | - | HAWHAW | 14 | 16 | 17 | 33 | 2.4 | 3 | 1 | 0 | 2 | 1 | 6 | |
L. Toonen Luuk Toonen | 4 | - | HONHON | 9 | 20 | 12 | 32 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | |
M. Kryzan Maya Kryzan | 5 | - | GIRGIR | 12 | 14 | 17 | 31 | 2.6 | 0 | 0 | 3 | 0 | 3 | 2 | |
Z. Lee Zack Lee | 15 | - | HAWHAW | 14 | 11 | 18 | 29 | 2.1 | 0 | 1 | 0 | 0 | 1 | 4 | |
G. Zinken Gordon Zinken | 91 | - | RAZRAZ | 9 | 19 | 9 | 28 | 3.1 | 0 | 0 | 0 | 0 | 3 | 27 | |
T. Inglis Teghan Inglis | 10 | - | ROYROY | 9 | 20 | 7 | 27 | 3.0 | 1 | 2 | 0 | 0 | 2 | 0 | |
L. Gilson Lisa Gilson | 14 | - | GIRGIR | 10 | 13 | 13 | 26 | 2.6 | 0 | 1 | 1 | 0 | 2 | 0 | |
S. Phillips Sean Phillips | 88 | - | HAWHAW | 14 | 12 | 14 | 26 | 1.9 | 0 | 4 | 1 | 1 | 2 | 2 | |
C. Filkohazy Clayton Filkohazy | 49 | - | CROCRO | 11 | 16 | 9 | 25 | 2.3 | 1 | 0 | 1 | 0 | 1 | 2 | |
T. Collier Travis Collier | 7 | - | RUSRUS | 14 | 18 | 6 | 24 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Wall Jason Wall | 50 | - | VIKVIK | 12 | 13 | 11 | 24 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
H. Lam Huy Lam | 27 | - | THITHI | 11 | 7 | 17 | 24 | 2.2 | 0 | 1 | 0 | 1 | 0 | 6 | |
A. Gouchie Alyssa Gouchie | 14 | - | RICRIC | 14 | 6 | 18 | 24 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
O. Laflamme Oliver Laflamme | 89 | - | IN-IN- | 9 | 12 | 11 | 23 | 2.6 | 1 | 1 | 0 | 1 | 2 | 23 | |
L. Fong Leeanna Fong | 17 | - | RICRIC | 12 | 12 | 11 | 23 | 1.9 | 0 | 1 | 1 | 0 | 2 | 2 | |
K. Gibson Krissy Gibson | 7 | - | MISMIS | 11 | 9 | 14 | 23 | 2.1 | 0 | 1 | 0 | 0 | 2 | 0 | |
M. Hoang Matt Hoang | 52 | - | THITHI | 14 | 9 | 14 | 23 | 1.6 | 0 | 2 | 1 | 1 | 1 | 4 | |
B. Pidlaski Benji Pidlaski | 86 | - | RUSRUS | 13 | 8 | 15 | 23 | 1.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
S. Hassett Scott Hassett | 23 | - | TIGTIG | 11 | 5 | 18 | 23 | 2.1 | 1 | 0 | 1 | 1 | 1 | 4 | |
A. Penny Alex Penny | 14 | - | BLABLA | 7 | 16 | 6 | 22 | 3.1 | 1 | 0 | 1 | 2 | 1 | 2 | |
J. Brooks Jackie Brooks | 18 | - | RICRIC | 13 | 14 | 8 | 22 | 1.7 | 0 | 1 | 0 | 0 | 3 | 2 | |
M. Dolizny Matt Dolizny | 42 | - | BLABLA | 14 | 12 | 10 | 22 | 1.6 | 1 | 1 | 1 | 0 | 1 | 8 | |
C. Cummins Chad Cummins | 22 | - | CROCRO | 11 | 9 | 13 | 22 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Burgess Mandy Burgess | 13 | - | GIRGIR | 14 | 6 | 16 | 22 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Kikuchi John Kikuchi | 81 | - | GHOGHO | 11 | 13 | 8 | 21 | 1.9 | 1 | 0 | 2 | 1 | 1 | 8 | |
R. Wishart Robert Wishart | 36 | - | FURFUR | 10 | 12 | 9 | 21 | 2.1 | 1 | 1 | 0 | 0 | 2 | 6 | |
B. Androsoff Brandon Androsoff | 24 | - | THITHI | 13 | 12 | 9 | 21 | 1.6 | 1 | 1 | 0 | 1 | 3 | 4 | |
L. Diebert Lucas Diebert | - | - | GHOGHO | 11 | 9 | 12 | 21 | 1.9 | 1 | 1 | 0 | 0 | 2 | 4 | |
C. Bright Carlos Bright | 13 | - | VIKVIK | 10 | 8 | 13 | 21 | 2.1 | 1 | 1 | 0 | 0 | 1 | 2 | |
B. Donald Bonnie Donald | 14 | - | MISMIS | 11 | 8 | 13 | 21 | 1.9 | 0 | 1 | 0 | 0 | 1 | 2 | |
B. Power Brad Power | 3 | - | VIKVIK | 11 | 3 | 18 | 21 | 1.9 | 0 | 0 | 0 | 1 | 1 | 10 | |
K. Nitchie Kelly Nitchie | 4 | - | HAWHAW | 9 | 12 | 8 | 20 | 2.2 | 2 | 0 | 0 | 0 | 1 | 37 | |
S. Arundel Shawn Arundel | 16 | - | HAWHAW | 12 | 11 | 9 | 20 | 1.7 | 3 | 1 | 0 | 0 | 1 | 6 | |
C. Grosart Carter Grosart | 17 | - | RAZRAZ | 13 | 10 | 10 | 20 | 1.5 | 1 | 0 | 0 | 0 | 0 | 8 | |
D. Toan Danny Toan | 28 | - | THITHI | 12 | 9 | 11 | 20 | 1.7 | 1 | 1 | 0 | 1 | 1 | 0 | |
N. Stewart Nick Stewart | 3 | - | THITHI | 12 | 6 | 14 | 20 | 1.7 | 2 | 2 | 0 | 0 | 1 | 4 | |
A. Huskic Arnad Huskic | 21 | - | THITHI | 13 | 6 | 14 | 20 | 1.5 | 0 | 4 | 0 | 0 | 1 | 22 | |
R. Beaman Ryan Beaman | 31 | - | FURFUR | 11 | 12 | 7 | 19 | 1.7 | 1 | 1 | 0 | 0 | 1 | 24 | |
S. Toth Spencer Toth | 7 | - | CROCRO | 7 | 11 | 8 | 19 | 2.7 | 0 | 0 | 0 | 0 | 3 | 0 | |
K. Smith Kelly Smith | - | - | GIRGIR | 8 | 10 | 9 | 19 | 2.4 | 0 | 0 | 0 | 0 | 2 | 8 | |
C. Tollefson Cristin Tollefson | 13 | - | MISMIS | 14 | 9 | 10 | 19 | 1.4 | 0 | 0 | 1 | 0 | 4 | 0 | |
C. Qualtieri Cam Qualtieri | 19 | - | RAZRAZ | 12 | 8 | 11 | 19 | 1.6 | 1 | 1 | 2 | 0 | 3 | 10 | |
T. Brauner Tammy Brauner | 10 | - | RICRIC | 13 | 4 | 15 | 19 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Giroux Landon Giroux | 49 | - | RUSRUS | 14 | 4 | 15 | 19 | 1.4 | 1 | 1 | 2 | 0 | 0 | 6 | |
J. Kutney Jon Kutney | 79 | - | HAWHAW | 9 | 14 | 4 | 18 | 2.0 | 1 | 0 | 1 | 0 | 0 | 4 | |
J. Filkohazy Jason Filkohazy | 96 | - | CROCRO | 11 | 11 | 7 | 18 | 1.6 | 0 | 1 | 0 | 0 | 2 | 2 | |
S. Conte Shawn Conte | 37 | - | VIKVIK | 11 | 10 | 8 | 18 | 1.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Stephen Trent Stephen | 72 | - | RUSRUS | 13 | 10 | 8 | 18 | 1.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
J. Hegerfeldt Jason Hegerfeldt | 84 | - | TIGTIG | 13 | 8 | 10 | 18 | 1.4 | 0 | 0 | 0 | 0 | 1 | 10 | |
D. McNeil Derrick McNeil | 45 | - | CROCRO | 5 | 7 | 11 | 18 | 3.6 | 1 | 1 | 1 | 0 | 0 | 0 | |
R. Chabot Rachelle Chabot | 28 | - | MISMIS | 9 | 7 | 11 | 18 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. Grieve Justin Grieve | 40 | - | HAWHAW | 10 | 6 | 12 | 18 | 1.8 | 1 | 1 | 0 | 0 | 0 | 14 | |
L. Bongertman Leema Bongertman | 21 | - | GIRGIR | 11 | 6 | 12 | 18 | 1.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Pelletier Curtis Pelletier | 25 | - | CROCRO | 12 | 6 | 12 | 18 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Guislain Jamie Guislain | 9 | - | RICRIC | 7 | 11 | 6 | 17 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Dagg Jessica Dagg | 8 | - | KILKIL | 10 | 11 | 6 | 17 | 1.7 | 0 | 0 | 0 | 1 | 2 | 2 | |
K. Page Koleton Page | 27 | - | ICEICE | 7 | 9 | 8 | 17 | 2.4 | 1 | 3 | 1 | 0 | 0 | 0 | |
D. Leffler Dusty Leffler | 6 | - | IN-IN- | 13 | 9 | 8 | 17 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
K. Balsillie Kevin Balsillie | 16 | - | TIGTIG | 9 | 6 | 11 | 17 | 1.9 | 0 | 1 | 1 | 1 | 0 | 2 | |
K. McInnis Karla McInnis | 4 | - | GIRGIR | 14 | 4 | 13 | 17 | 1.2 | 0 | 0 | 0 | 2 | 1 | 2 | |
G. Glasspoole Gui Glasspoole | 16 | - | IN-IN- | 9 | 10 | 6 | 16 | 1.8 | 0 | 1 | 2 | 0 | 1 | 4 | |
K. Best Kayla Best | 29 | - | ME2ME2 | 11 | 10 | 6 | 16 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Bremness Jarel Bremness | 62 | - | BLABLA | 8 | 9 | 7 | 16 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
L. Armstrong Logan Armstrong | 96 | - | THITHI | 10 | 8 | 8 | 16 | 1.6 | 1 | 1 | 0 | 0 | 1 | 6 | |
S. Paul Sara Paul | 4 | - | MISMIS | 10 | 7 | 9 | 16 | 1.6 | 1 | 1 | 0 | 0 | 1 | 2 | |
J. Cameron Jeff Cameron | 24 | - | VIKVIK | 13 | 6 | 10 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
N. Sephton Neil Sephton | 36 | - | VIKVIK | 11 | 5 | 11 | 16 | 1.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
M. Patterson Mitch Patterson | 81 | - | VIKVIK | 9 | 3 | 13 | 16 | 1.8 | 0 | 3 | 0 | 0 | 0 | 8 | |
M. Wilkes Madison Wilkes | 92 | - | FROFRO | 9 | 12 | 3 | 15 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Chrusch Cathy Chrusch | 12 | - | ME2ME2 | 13 | 9 | 6 | 15 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Syverson Shawna Syverson | 4 | - | OUTOUT | 12 | 8 | 7 | 15 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Imlach Marci Imlach | 5 | - | MISMIS | 8 | 7 | 8 | 15 | 1.9 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Leibel Mike Leibel | 6 | - | CROCRO | 6 | 6 | 9 | 15 | 2.5 | 0 | 1 | 0 | 1 | 0 | 2 | |
D. Kunze Dan Kunze | 19 | - | VIKVIK | 9 | 6 | 9 | 15 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Imlach Marci Imlach | 9 | - | CANCAN | 10 | 6 | 9 | 15 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Beedie Michael Beedie | 18 | - | CROCRO | 14 | 4 | 11 | 15 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
G. Grewal Gurpreet Grewal | 23 | - | FURFUR | 13 | 3 | 12 | 15 | 1.2 | 0 | 1 | 2 | 0 | 0 | 12 | |
C. Thiessen Colin Thiessen | 11 | - | RUSRUS | 14 | 3 | 12 | 15 | 1.1 | 0 | 1 | 0 | 1 | 0 | 6 | |
D. Lauder Darcy Lauder | 10 | - | BLABLA | 10 | 2 | 13 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
A. Anye Aaron Anye | 11 | - | RAZRAZ | 8 | 9 | 5 | 14 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | |
S. Dimini Stephanie Dimini | - | - | CANCAN | 8 | 8 | 6 | 14 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Yu Waylon Yu | 19 | - | IN-IN- | 10 | 7 | 7 | 14 | 1.4 | 0 | 0 | 0 | 0 | 4 | 0 | |
J. Condie Jane Condie | 7 | - | CANCAN | 12 | 3 | 11 | 14 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. De Silva Jennifer De Silva | 10 | - | CANCAN | 14 | 3 | 11 | 14 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Willcott Jon Willcott | 87 | - | RUSRUS | 12 | 11 | 2 | 13 | 1.1 | 4 | 0 | 0 | 0 | 4 | 2 | |
J. McDermott John McDermott | 34 | - | ICEICE | 8 | 8 | 5 | 13 | 1.6 | 0 | 0 | 1 | 2 | 1 | 2 | |
B. Bacon Bryan Bacon | 25 | - | ZUBZUB | 9 | 6 | 7 | 13 | 1.4 | 0 | 3 | 0 | 1 | 0 | 14 | |
L. Nickel Landon Nickel | 89 | - | HAWHAW | 11 | 6 | 7 | 13 | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 | |
C. Steffen Chris Steffen | 18 | - | HONHON | 11 | 6 | 7 | 13 | 1.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
M. Levasseur Marc Levasseur | 12 | - | TIGTIG | 8 | 5 | 8 | 13 | 1.6 | 2 | 0 | 0 | 1 | 1 | 0 | |
C. Kobrosly Christine Kobrosly | 7 | - | RICRIC | 11 | 5 | 8 | 13 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Nelson Sean Nelson | 62 | - | HAWHAW | 11 | 5 | 8 | 13 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Ruhl Kurtis Ruhl | - | - | GHOGHO | 11 | 5 | 8 | 13 | 1.2 | 1 | 1 | 0 | 1 | 0 | 6 | |
D. Sylvester Daniell Sylvester | 13 | - | ICEICE | 3 | 4 | 9 | 13 | 4.3 | 1 | 0 | 1 | 0 | 0 | 2 | |
C. Majeau Cory Majeau | 22 | - | TIGTIG | 7 | 4 | 9 | 13 | 1.9 | 0 | 3 | 0 | 0 | 0 | 2 | |
E. Baker Erin Baker | 12 | - | RICRIC | 8 | 4 | 9 | 13 | 1.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Martin Julia Martin | 17 | - | RAIRAI | 10 | 8 | 4 | 12 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
V. Ramsay Valerie Ramsay | 91 | - | KILKIL | 10 | 8 | 4 | 12 | 1.2 | 0 | 0 | 1 | 0 | 2 | 0 | |
I. Sjostrom Ian Sjostrom | 28 | - | RUSRUS | 13 | 7 | 5 | 12 | 0.9 | 1 | 0 | 0 | 0 | 1 | 4 | |
B. Authier-Lau Becky Authier-Lau | 16 | - | GIRGIR | 8 | 6 | 6 | 12 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Heffernan Che Heffernan | 55 | - | HAWHAW | 12 | 6 | 6 | 12 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 | |
D. Reich Derek Reich | 82 | - | TIGTIG | 8 | 4 | 8 | 12 | 1.5 | 1 | 1 | 0 | 1 | 0 | 2 | |
C. Doble Chris Doble | 16 | - | CROCRO | 9 | 4 | 8 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wells Tracey Wells | 3 | - | RICRIC | 10 | 4 | 8 | 12 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Senebald Jake Senebald | 12 | - | IN-IN- | 10 | 3 | 9 | 12 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. McDonald Mikayla McDonald | - | - | CANCAN | 11 | 3 | 9 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Fotia Dave Fotia | 7 | - | IN-IN- | 12 | 3 | 9 | 12 | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | |
D. Forese Dallas Forese | 29 | - | IN-IN- | 9 | 8 | 3 | 11 | 1.2 | 1 | 0 | 1 | 0 | 2 | 4 | |
A. Dixon Aimee Dixon | 27 | - | ROYROY | 7 | 7 | 4 | 11 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Kromm Brandon Kromm | 13 | - | BLABLA | 4 | 6 | 5 | 11 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Gillespie Jill Gillespie | 33 | - | MISMIS | 7 | 6 | 5 | 11 | 1.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Szabo Jill Szabo | - | - | ME2ME2 | 7 | 6 | 5 | 11 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Varin Daniel Varin | 9 | - | FURFUR | 7 | 5 | 6 | 11 | 1.6 | 1 | 0 | 0 | 1 | 0 | 10 | |
C. Conway Chris Conway | 8 | - | CROCRO | 8 | 5 | 6 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
G. Toor Gary Toor | 24 | - | HAWHAW | 11 | 5 | 6 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. De Silva Jennifer De Silva | 12 | - | RAIRAI | 12 | 5 | 6 | 11 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Hoover Marcus Hoover | 96 | - | IN-IN- | 6 | 4 | 7 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
G. Leia Garrett Leia | 77 | - | GHOGHO | 11 | 4 | 7 | 11 | 1.0 | 0 | 1 | 0 | 2 | 1 | 2 | |
B. Nicholson Bryce Nicholson | 69 | - | FURFUR | 11 | 4 | 7 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
V. Meyer Virginia Meyer | 9 | - | OUTOUT | 13 | 4 | 7 | 11 | 0.8 | 1 | 0 | 0 | 0 | 1 | 8 | |
T. Teske Terrence Teske | 71 | - | THITHI | 9 | 3 | 8 | 11 | 1.2 | 0 | 1 | 1 | 0 | 0 | 6 | |
S. Paul Sara Paul | 4 | - | CANCAN | 9 | 2 | 9 | 11 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Waldner Martin Waldner | - | - | GHOGHO | 11 | 2 | 9 | 11 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | |
B. Mallett Brent Mallett | 5 | - | ICEICE | 12 | 2 | 9 | 11 | 0.9 | 0 | 2 | 0 | 0 | 0 | 8 | |
L. Goetjen Laura Lee Goetjen | 5 | - | RAIRAI | 14 | 2 | 9 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Paul Garrick Paul | 9 | - | IN-IN- | 16 | 1 | 10 | 11 | 0.7 | 0 | 2 | 0 | 1 | 0 | 0 | |
K. Dagg Katelyn Dagg | 12 | - | KILKIL | 8 | 9 | 1 | 10 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Kobrosly Christine Kobrosly | 13 | - | ME2ME2 | 9 | 9 | 1 | 10 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Thomson Chase Thomson | 93 | - | IN-IN- | 10 | 8 | 2 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
L. Neary Laura Neary | 9 | - | RAIRAI | 11 | 8 | 2 | 10 | 0.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Lock Carson Lock | 79 | - | ICEICE | 5 | 7 | 3 | 10 | 2.0 | 0 | 0 | 1 | 0 | 2 | 4 | |
B. Moore Brett Moore | 67 | - | BLABLA | 5 | 6 | 4 | 10 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
B. Baksza Braxton Baksza | 96 | - | ZUBZUB | 7 | 6 | 4 | 10 | 1.4 | 1 | 1 | 0 | 0 | 1 | 6 | |
R. Petrie Randy Petrie | 27 | - | RUSRUS | 8 | 6 | 4 | 10 | 1.3 | 0 | 1 | 0 | 0 | 0 | 16 | |
A. Helfrich Amy Helfrich | - | - | MISMIS | 2 | 5 | 5 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Priest Eric Priest | 2 | - | HONHON | 4 | 5 | 5 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Ireland Trevor Ireland | 74 | - | ICEICE | 8 | 5 | 5 | 10 | 1.3 | 1 | 1 | 0 | 0 | 0 | 4 | |
B. Kallar Brad Kallar | 20 | - | FURFUR | 13 | 5 | 5 | 10 | 0.8 | 1 | 0 | 0 | 0 | 0 | 12 | |
M. Askewe Mike Askewe | 29 | - | RUSRUS | 14 | 5 | 5 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
S. Kelly Shelia Kelly | - | - | MISMIS | 2 | 4 | 6 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gill Nathan Gill | 81 | - | ICEICE | 7 | 4 | 6 | 10 | 1.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
B. Bond Bryson Bond | 19 | - | GHOGHO | 11 | 4 | 6 | 10 | 0.9 | 1 | 2 | 0 | 0 | 0 | 8 | |
M. Runcie Mandy Runcie | 12 | - | MISMIS | 6 | 3 | 7 | 10 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Burr James Burr | 78 | - | ICEICE | 7 | 3 | 7 | 10 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | |
B. Goodman Bryson Goodman | 66 | - | BLABLA | 7 | 3 | 7 | 10 | 1.4 | 0 | 1 | 1 | 0 | 0 | 2 | |
A. McCreight Allie McCreight | 93 | - | ROYROY | 10 | 3 | 7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Janssens Trina Janssens | 14 | - | ME2ME2 | 11 | 3 | 7 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Heron-Blackwater Courtney Heron-Blackwater | - | - | ROYROY | 9 | 2 | 8 | 10 | 1.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
P. DePauw Pam DePauw | 12 | - | CANCAN | 10 | 2 | 8 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Taylor Shawn Taylor | 55 | - | RUSRUS | 11 | 2 | 8 | 10 | 0.9 | 1 | 1 | 0 | 1 | 0 | 10 | |
D. Parry Dusty Parry | 25 | - | TIGTIG | 10 | 1 | 9 | 10 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | |
T. Wit Tanner Wit | 82 | - | RAZRAZ | 4 | 8 | 1 | 9 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Ferrari Chris Ferrari | 21 | - | TIGTIG | 6 | 7 | 2 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Oster Josh Oster | 33 | - | BLABLA | 6 | 6 | 3 | 9 | 1.5 | 0 | 0 | 1 | 1 | 0 | 10 | |
S. Tisdale Steve Tisdale | 14 | - | ZUBZUB | 6 | 6 | 3 | 9 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Frankiw Trevor Frankiw | 11 | - | HONHON | 8 | 6 | 3 | 9 | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Dexter Jessica Dexter | 22 | - | CANCAN | 12 | 6 | 3 | 9 | 0.8 | 0 | 0 | 0 | 0 | 1 | 12 | |
A. Reimert Anthony Reimert | 22 | - | TIGTIG | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Johnson Kristin Johnson | 17 | - | GIRGIR | 8 | 5 | 4 | 9 | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | |
M. Toonen Mark Toonen | 3 | - | HONHON | 12 | 5 | 4 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Bell Kevan Bell | - | - | GHOGHO | 14 | 5 | 4 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
N. Gayford Nathan Gayford | 55 | - | VIKVIK | 8 | 4 | 5 | 9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Chahley Colby Chahley | - | - | FURFUR | 10 | 4 | 5 | 9 | 0.9 | 0 | 1 | 0 | 0 | 2 | 6 | |
B. Maus Betsy Maus | 10 | - | GIRGIR | 10 | 4 | 5 | 9 | 0.9 | 0 | 0 | 0 | 0 | 2 | 4 | |
N. Van Rhijn Nial Van Rhijn | 71 | - | CROCRO | 5 | 3 | 6 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Stephenson Sean Stephenson | 47 | - | BLABLA | 8 | 3 | 6 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
V. Wong Vanessa Wong | - | - | MISMIS | 6 | 2 | 7 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Henderson Jason Henderson | 12 | - | FURFUR | 9 | 2 | 7 | 9 | 1.0 | 0 | 2 | 0 | 1 | 1 | 12 | |
L. Goetjen Laura Lee Goetjen | 5 | - | OUTOUT | 12 | 2 | 7 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. MacDonald Mikayla MacDonald | 3 | - | OUTOUT | 12 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Robinson Brandon Robinson | 76 | - | BLABLA | 12 | 2 | 7 | 9 | 0.8 | 0 | 0 | 1 | 0 | 0 | 14 | |
K. Sharp Kevin Sharp | 5 | - | ZUBZUB | 12 | 2 | 7 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Frayn Rick Frayn | 16 | - | RAZRAZ | 7 | 0 | 9 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schneberger Beth Schneberger | 26 | - | FREFRE | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Leong Angela Leong | - | - | FREFRE | 2 | 5 | 3 | 8 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Robertson Cody Robertson | - | - | GHOGHO | 2 | 5 | 3 | 8 | 4.0 | 0 | 0 | 2 | 1 | 2 | 0 | |
M. Forsey Mike Forsey | 10 | - | IN-IN- | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 1 | 0 | 1 | 4 | |
C. Hill Candace Hill | 12 | - | FROFRO | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Brown Ciecly Brown | 6 | - | MISMIS | 9 | 4 | 4 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Newitt Colton Newitt | 45 | - | GHOGHO | 9 | 4 | 4 | 8 | 0.9 | 0 | 1 | 1 | 0 | 1 | 0 | |
Z. Barr Zach Barr | 22 | - | RAZRAZ | 10 | 4 | 4 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Cose Wade Cose | 7 | - | CROCRO | 3 | 3 | 5 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
