We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WED MAR. 5 at 9:00PM
C2 - Spi.
FROSTBITE
6
BEAVERS
1
WED MAR. 5 at 10:30PM
C2 - Spi.
SAINTS
7
FORCE
1
THU MAR. 6 at 8:50PM
C2 - Spi.
STEALTH
1
PIRATES
0
THU MAR. 6 at 10:00PM
B3
RATTLERS
4
BULLETS
3
SUN MAR. 9 at 8:30PM
B5
RAPTORS
3
SKEL CREW
3
SUN MAR. 9 at 8:40PM
C2 - Spi.
FORCE
5
STEALTH
12
SUN MAR. 9 at 9:00PM
C3
VENOM
3
BUCHA OLDIES
5
SUN MAR. 9 at 9:15PM
C1
FLYERS
0
PUCKHOGS
2
SUN MAR. 9 at 10:10PM
C3
GHOST PEPPERS
3
ICE PICKS
2
MON MAR. 10 at 9:00PM
B3
DISTRICT 5
6
ARMAGEDDON A
8
MON MAR. 10 at 9:15PM
B6
WOLVES
4
ICE HAWKS
9
MON MAR. 10 at 9:15PM
B6
BROWNS
6
CHIEFS
4
MON MAR. 10 at 9:40PM
B5
ARMAGEDDON B
1
SPITFIRES
7
MON MAR. 10 at 9:45PM
BEG SCHOOL
SESSION #7
MAP
TUE MAR. 11 at 9:00PM
C1
SHAMROCKS
3
VIPERS
5
TUE MAR. 11 at 9:40PM
C2 - Spi.
BEAVERS
1
PIRATES
1
TUE MAR. 11 at 9:45PM
C2 - Spi.
SAINTS
7
FROSTBITE
3
TUE MAR. 11 at 10:30PM
B6
TIGERS
4
JETS
3
WED MAR. 12 at 9:00PM
B5
GRIZZLIES
5
STARS
2
WED MAR. 12 at 9:40PM
C3
KNIGHTS
4
NANOOKS
5
WED MAR. 12 at 10:30PM
C1
LUMBERHACKS
2
AEROS
5
THU MAR. 13 at 9:00PM
B6
ICE HAWKS
1
BROWNS
2
THU MAR. 13 at 9:40PM
B3
RATTLERS
4
DISTRICT 5
6
SUN MAR. 16 at 7:30PM
C3
TRASH PANDAS
3
VENOM
4
SUN MAR. 16 at 8:15PM
B6
JETS
3
WOLVES
6
SUN MAR. 16 at 9:00PM
B6
CHIEFS
10
TIGERS
4
SUN MAR. 16 at 9:15PM
C3
OWLS
1
SALAMANDERS
0
MON MAR. 17 at 9:00PM
B3
ARMAGEDDON A
5
BULLETS
7
MON MAR. 17 at 9:15PM
C1
PUCKHOGS
4
AEROS
7
TUE MAR. 18 at 8:40PM
C3
BUCHA OLDIES
0
KNIGHTS
2
TUE MAR. 18 at 9:00PM
C1
VIPERS
3
FLYERS
4
TUE MAR. 18 at 9:15PM
C1
AMERICANS
2
SHAMROCKS
3
TUE MAR. 18 at 9:45PM
C2 - Spi.
PIRATES
3
FORCE
4
TUE MAR. 18 at 10:30PM
C2 - Spi.
BEAVERS
3
SAINTS
5
WED MAR. 19 at 9:00PM
B5
SPITFIRES
9
GRIZZLIES
3
WED MAR. 19 at 9:30PM
C2 - Spi.
STEALTH
3
FROSTBITE
3
WED MAR. 19 at 10:30PM
B5
STARS
4
RAPTORS
0
THU MAR. 20 at 9:00PM
B3
DISTRICT 5
4
BULLETS
0
SUN MAR. 23 at 8:00PM
C3
SALAMANDERS
2
GHOST PEPPERS
1
SUN MAR. 23 at 9:15PM
C3
ICE PICKS
6
OWLS
1
SUN MAR. 23 at 9:30PM
C3
NANOOKS
4
TRASH PANDAS
4
MON MAR. 24 at 8:00PM
C3
VENOM
4
KNIGHTS
3
MON MAR. 24 at 9:30PM
B6
TIGERS
4
BROWNS
6
MON MAR. 24 at 9:30PM
B6
JETS
3
ICE HAWKS
2
MON MAR. 24 at 9:45PM
BEG SCHOOL
SESSION #8
MAP
MON MAR. 24 at 9:50PM
B3
RATTLERS
6
ARMAGEDDON A
5
TUE MAR. 25 at 9:00PM
B6
WOLVES
9
CHIEFS
3
TUE MAR. 25 at 9:15PM
C1
LUMBERHACKS
7
FLYERS
5
TUE MAR. 25 at 9:45PM
B5
SKEL CREW
7
ARMAGEDDON B
2
TUE MAR. 25 at 10:10PM
B5
RAPTORS
3
SPITFIRES
4
TUE MAR. 25 at 10:30PM
C1
SHAMROCKS
1
PUCKHOGS
2
WED MAR. 26 at 9:00PM
C3
BUCHA OLDIES
4
ICE PICKS
6
WED MAR. 26 at 10:10PM
C2 - Spi.
STEALTH
8
BEAVERS
3
WED MAR. 26 at 10:30PM
C1
AMERICANS
3
VIPERS
4
THU MAR. 27 at 8:00PM
B3
BULLETS
6
RATTLERS
2
THU MAR. 27 at 10:10PM
C2 - Spi.
FROSTBITE
8
FORCE
1
SUN MAR. 30 at 7:30PM
C3
GHOST PEPPERS
3
TRASH PANDAS
1
SUN MAR. 30 at 8:15PM
C3
SALAMANDERS
5
NANOOKS
3
SUN MAR. 30 at 9:00PM
C3
OWLS
3
VENOM
2
SUN MAR. 30 at 9:15PM
B5
STARS
4
SKEL CREW
5
MON MAR. 31 at 8:00PM
C1
VIPERS
3
AEROS
6
MON MAR. 31 at 9:30PM
B6
CHIEFS
3
JETS
5
MON MAR. 31 at 9:30PM
C2 - Spi.
SAINTS
5
PIRATES
3
MON MAR. 31 at 9:45PM
KODIAKS D - Begi.
1
KNIGHTS
7
MON MAR. 31 at 9:50PM
B3
ARMAGEDDON A
5
DISTRICT 5
9
TUE APR. 1 at 8:00PM
B6
BROWNS
6
WOLVES
8
TUE APR. 1 at 9:30PM
B6
ICE HAWKS
4
TIGERS
2
TUE APR. 1 at 9:45PM
B5
ARMAGEDDON B
2
GRIZZLIES
6
WED APR. 2 at 8:00PM
C1
FLYERS
3
AMERICANS
4
WED APR. 2 at 9:30PM
B3
BULLETS
6
ARMAGEDDON A
6
THU APR. 3 at 7:30PM
C1
AEROS
6
SHAMROCKS
4
THU APR. 3 at 7:30PM
B3
DISTRICT 5
4
RATTLERS
9
THU APR. 3 at 9:00PM
C1
PUCKHOGS
1
LUMBERHACKS
2
THU APR. 3 at 9:00PM
B5
SPITFIRES
6
SKEL CREW
2
SUN APR. 6 at 7:30PM
B5
ARMAGEDDON B
3
STARS
2
SUN APR. 6 at 9:00PM
C3
GHOST PEPPERS
2
OWLS
1
MON APR. 7 at 9:30PM
C1
VIPERS
2
AEROS
6
MON APR. 7 at 9:45PM
B5
GRIZZLIES
5
RAPTORS
4
MON APR. 7 at 10:00PM
C3
BUCHA OLDIES
2
VENOM
3
MON APR. 7 at 10:00PM
B3
RATTLERS
2
DISTRICT 5
4
TUE APR. 8 at 8:00PM
C2 - Spi.
BEAVERS
3
STEALTH
4
TUE APR. 8 at 9:30PM
B6
JETS
3
BROWNS
4
TUE APR. 8 at 9:45PM
KNIGHTS
7
KODIAKS D - Begi.
3
THU APR. 10 at 10:00PM
B5
GRIZZLIES
1
ARMAGEDDON B
2
SUN APR. 13 at 6:15PM
C1
AMERICANS
1
LUMBERHACKS
2
SUN APR. 13 at 7:45PM
C3
GHOST PEPPERS
3
ICE PICKS
1
SUN APR. 13 at 9:15PM
C3
OWLS
4
BUCHA OLDIES
3
SUN APR. 13 at 9:30PM
B6
BROWNS
7
WOLVES
8
MON APR. 14 at 9:30PM  
B3
DISTRICT 5
4
RATTLERS
3
MON APR. 14 at 9:45PM  
C1
AEROS
6
VIPERS
5
MON APR. 14 at 9:45PM
B5
ARMAGEDDON B
1
SPITFIRES
7
MON APR. 14 at 10:00PM
C2 - Spi.
STEALTH
2
SAINTS
1
TUE APR. 15 at 9:45PM
KNIGHTS
5
KODIAKS D - Begi.
1
THU APR. 17 at 10:00PM
C3
VENOM
3
GHOST PEPPERS
2
MON APR. 21 at 9:45PM
C1
LUMBERHACKS
7
FLYERS
2
MON APR. 21 at 10:00PM
C3
ICE PICKS
2
OWLS
3
TUE APR. 22 at 9:45PM
NANOOKS
10
KODIAKS D - Begi.
0
THU APR. 24 at 10:00PM
B6
JETS
6
BROWNS
5
SUN APR. 27 at 9:30PM
C2 - Spi.
BEAVERS
5
SAINTS
6
MON APR. 28 at 9:30PM  
C1
AMERICANS
1
FLYERS
5
MON APR. 28 at 9:45PM  
C3
GHOST PEPPERS
5
OWLS
2
MON APR. 28 at 9:45PM  
B6
WOLVES
3
JETS
2
MON APR. 28 at 10:00PM  
B5
GRIZZLIES
4
ARMAGEDDON B
3
TUE APR. 29 at 9:45PM
D - Begi.
KNIGHTS
4
KODIAKS
2
THU MAY. 1 at 7:30PM  
C1
LUMBERHACKS
2
FLYERS
6
THU MAY. 1 at 9:00PM  
C2 - Spi.
STEALTH
2
SAINTS
4
THU MAY. 1 at 9:00PM  
B5
SPITFIRES
4
GRIZZLIES
7
SUN MAY. 4 at 6:00PM
C3
VENOM
3
GHOST PEPPERS
4
SUN MAY. 4 at 6:30PM
B5
GRIZZLIES
5
SPITFIRES
8
SUN MAY. 4 at 7:30PM
NANOOK
9
KODIAKS D - Begi.
0
SUN MAY. 4 at 9:00PM
C1
FLYERS
4
LUMBERHACKS
3
TUE MAY. 6 at 9:00PM
C2 - Spi.
SAINTS
5
STEALTH
3
MON MAY. 12 at 9:30PM
KNIGHTS
4
KODIAKS D - Begi.
1
TUE MAY. 13 at 9:15PM
C3
GHOST PEPPERS
VENOM
St. Peters A
WED MAY. 21 at 7:00PM
KNIGHTS
5
KODIAKS D - Begi.
2
St. Louis
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Salthouse Corbin Salthouse 7 - GRIZGRIZ 4 4 5 9 2.3 1 0 0 0 0 14
B Woodruff Brett Woodruff 17 - LMBRLMBR 3 6 2 8 2.7 1 0 0 0 1 0
J Dietrich Joseph Dietrich 76 - FLYRFLYR 4 3 4 7 1.8 0 0 0 0 1 2
S Winter Shana Winter 21 - BROBRO 3 2 5 7 2.3 0 0 0 0 0 0
J Goff Joe Goff 17 - BROBRO 3 6 0 6 2.0 0 0 0 0 0 0
J Stout Jim Stout 56 - AEROAERO 2 5 1 6 3.0 1 0 0 0 2 6
J Fulton Jake Fulton 13 F VNMVNM 3 4 2 6 2.0 1 0 0 0 0 2
M Berra Matt Berra 4 LW GRIZGRIZ 4 3 3 6 1.5 0 0 0 0 0 2
M Zboray Mike Zboray 51 F JETSJETS 3 4 1 5 1.7 0 0 0 0 0 0
D West Dustin West 22 - SPFRSPFR 2 3 2 5 2.5 1 0 0 0 0 0
M Dohle Mitchelll Dohle 47 - SPFRSPFR 3 3 2 5 1.7 1 0 0 0 0 0
C Thomas Christian Thomas 7 - SNTSSNTS 3 3 2 5 1.7 0 0 0 0 0 0
J Bisig Jacob Bisig 12 - FLYRFLYR 4 3 2 5 1.3 0 0 0 0 0 2
G Rieger Grant Rieger 9 - SPFRSPFR 3 2 3 5 1.7 1 2 0 0 0 0
C Bhakta Chia Bhakta 98 D GRIZGRIZ 4 2 3 5 1.3 0 1 0 0 1 0
B Smith Brian Smith 5 F GRIZGRIZ 4 2 3 5 1.3 0 0 0 0 0 0
G Baldas George Baldas 77 - GHOGHO 5 4 0 4 0.8 0 0 1 0 0 2
T DiFranco Tom DiFranco 16 F SPFRSPFR 3 3 1 4 1.3 0 0 0 0 1 4
R Westervelt Rob Westervelt 40 - SPFRSPFR 3 3 1 4 1.3 0 0 0 0 0 4
J Bozwell Joseph Bozwell 26 - OWLSOWLS 4 3 1 4 1.0 2 1 0 0 1 0
B Lowe Bryan Lowe 98 - ARMYARMY 3 2 2 4 1.3 0 0 0 0 1 0
J Oster Jordan Oster 93 - BROBRO 3 2 2 4 1.3 0 0 0 0 0 0
C Francis Cory Francis 21 - GHOGHO 5 2 2 4 0.8 0 0 0 0 0 0
R Jennings Ryan Jennings 14 F VNMVNM 2 1 3 4 2.0 0 0 0 0 0 4
T Key Travis Key 12 - LMBRLMBR 3 1 3 4 1.3 1 1 0 0 0 0
J Mazar John Mazar 15 F BROBRO 3 1 3 4 1.3 0 0 0 0 0 2
B Simon Ben Simon 66 - BROBRO 3 1 3 4 1.3 0 0 0 0 0 0
R Difani Richard Difani 31 - FLYRFLYR 4 1 3 4 1.0 0 0 0 0 0 12
B Simon Ben Simon 16 - SNTSSNTS 4 1 3 4 1.0 0 0 0 0 1 0
N Garthe Nathan Garthe 97 - GHOGHO 5 1 3 4 0.8 0 1 1 0 1 6
D Prewitt Doug Prewitt 41 - BVERBVER 2 0 4 4 2.0 0 0 0 0 0 2
R Morris Raine Morris 47 D VIPRVIPR 2 3 0 3 1.5 1 0 0 0 0 2
R Schade Ryan Schade 88 - BVERBVER 2 3 0 3 1.5 0 0 0 0 0 0
K Nyikes Kelly Nyikes 8 D JETSJETS 3 3 0 3 1.0 0 0 0 0 0 0
S Glascott Shane Glascott 29 - SNTSSNTS 4 3 0 3 0.8 0 0 0 0 1 0
K Garthe Ken Garthe 98 - GHOGHO 5 3 0 3 0.6 0 0 0 0 2 2
N Syrigos Nick Syrigos 88 F D5D5 1 2 1 3 3.0 0 0 0 0 0 0
R Freshley Ryan Freshley 17 - GRIZGRIZ 2 2 1 3 1.5 0 0 0 0 0 0
R Hogenkamp Rob Hogenkamp 8 - BVERBVER 2 2 1 3 1.5 0 0 0 0 0 2
J Kelly Jason Kelly 11 - RATTRATT 2 2 1 3 1.5 0 0 0 0 0 0
R Kromann Ryan Kromann 83 - AEROAERO 2 2 1 3 1.5 0 0 0 0 0 0
C McGinley Cam McGinley 11 - WLVEWLVE 2 2 1 3 1.5 0 0 0 0 0 2
B Pease Brad Pease 7 - LMBRLMBR 2 2 1 3 1.5 0 0 0 0 0 0
E Rose Eric Rose 13 - BROBRO 2 2 1 3 1.5 0 0 0 0 1 0
E Doak Eric Doak 19 - OWLSOWLS 3 2 1 3 1.0 1 0 0 0 0 0
G Krussel Greg Krussel 73 - ARMYARMY 3 2 1 3 1.0 1 0 0 0 0 0
N Caccia Nick Caccia 45 - SNTSSNTS 4 2 1 3 0.8 1 1 0 0 0 2
N Eastwood Nick Eastwood 93 - FLYRFLYR 4 2 1 3 0.8 0 0 0 0 0 0
S Meyer Scott Meyer 7 - FLYRFLYR 4 2 1 3 0.8 1 0 0 0 1 0
M Morgester Mitchell Morgester 13 - SNTSSNTS 4 2 1 3 0.8 1 1 0 0 1 0
J Porterfield Jeff Porterfield 31 - AEROAERO 1 1 2 3 3.0 0 0 0 0 0 0
J Clement Jonathon Clement 19 - BROBRO 2 1 2 3 1.5 0 0 0 0 0 0
B Gaffney Brian Gaffney 24 - SNTSSNTS 3 1 2 3 1.0 1 1 0 0 0 4
T Parr Tommy Parr 18 F VNMVNM 3 1 2 3 1.0 0 1 0 0 1 0
I Pope Ian Pope 6 - SNTSSNTS 3 1 2 3 1.0 0 1 0 0 0 0
C Fraley Chris Fraley 12 D STthSTth 4 1 2 3 0.8 0 1 0 0 0 2
P Heine Paul Heine 22 - GHOGHO 4 1 2 3 0.8 0 0 0 0 0 0
s Maier scott Maier 78 - OWLSOWLS 4 1 2 3 0.8 0 0 0 0 0 12
M Nehring Michael Nehring 81 F STthSTth 4 1 2 3 0.8 0 0 0 0 1 0
M Ortinau Matt Ortinau 9 D FLYRFLYR 4 1 2 3 0.8 0 0 0 0 0 2
K Garthe Kevin Garthe 3 - GHOGHO 5 1 2 3 0.6 0 1 0 0 0 0
K Lundstrom Kevin Lundstrom 25 - BROBRO 1 0 3 3 3.0 0 0 0 0 0 0
N Pursley Nick Pursley 23 - WLVEWLVE 2 0 3 3 1.5 0 0 0 0 0 0
F Murray Frank Murray 14 - GHOGHO 5 0 3 3 0.6 0 1 0 0 0 6
A Beauchamp Adam Beauchamp 93 C IPCKIPCK 2 2 0 2 1.0 1 0 0 0 0 0
J Brown Justin Brown 61 F BUNBUN 2 2 0 2 1.0 1 0 0 0 0 0
S Lockwood Steve Lockwood 3 - WLVEWLVE 2 2 0 2 1.0 0 0 0 0 1 0
M Mattei Mark Mattei 91 - BUNBUN 2 2 0 2 1.0 0 0 1 0 0 0
C Mersman Cody Mersman 52 - WLVEWLVE 2 2 0 2 1.0 0 0 0 0 0 0
R Russell Ray Russell 9 F D5D5 2 2 0 2 1.0 0 0 0 0 1 0
M Suits Maxwell Suits 29 D RATTRATT 2 2 0 2 1.0 0 0 0 0 0 0
G Bruce Garrett Bruce 6 - SPFRSPFR 3 2 0 2 0.7 1 0 0 0 0 2
J DeBlasi Justin DeBlasi 10 - SNTSSNTS 3 2 0 2 0.7 0 0 0 0 0 0
J Duffy John Duffy 23 - LMBRLMBR 3 2 0 2 0.7 0 0 0 0 0 0
B Giammanco Brian Giammanco 32 - FLYRFLYR 3 2 0 2 0.7 0 0 0 0 0 0
C Lee Chris Lee 21 - FLYRFLYR 4 2 0 2 0.5 0 0 0 0 0 0
T Mazuranic Thomas Mazuranic 38 - AEROAERO 2 1 1 2 1.0 0 1 0 0 0 0
A O'Brien Andrew O'Brien 33 - AEROAERO 2 1 1 2 1.0 0 0 1 0 0 2
J Oster Jordan Oster 6 - AMERAMER 2 1 1 2 1.0 0 0 0 0 0 0
B Prewitt Brad Prewitt 55 - BVERBVER 2 1 1 2 1.0 0 0 0 0 0 0
C Rieger Clayton Rieger 7 - SPFRSPFR 2 1 1 2 1.0 0 0 0 0 0 0
R Aaranson Randy Aaranson 16 F STthSTth 3 1 1 2 0.7 0 0 0 0 0 0
M Backer Mike Backer 22 - BROBRO 3 1 1 2 0.7 0 0 0 0 0 0
Z Bernat Zack Bernat 21 D VNMVNM 3 1 1 2 0.7 0 0 0 0 1 8
B Elam Brett Elam 37 - ARMYARMY 3 1 1 2 0.7 0 0 0 0 0 0
C Ellis Chris Ellis 75 D VNMVNM 3 1 1 2 0.7 0 0 0 0 0 0
J Hill John Hill 77 - OWLSOWLS 3 1 1 2 0.7 0 1 0 0 0 2
S Himpel Sergei Himpel 91 - ARMYARMY 3 1 1 2 0.7 0 0 0 0 0 0
R Kromann Ryan Kromann 31 F JETSJETS 3 1 1 2 0.7 0 0 0 0 0 0
M McCarty Michael McCarty 9 D STthSTth 3 1 1 2 0.7 0 0 0 0 0 0
B Nahn Brendan Nahn 98 F JETSJETS 3 1 1 2 0.7 0 0 0 0 0 0
A Siebert Andrew Siebert 41 - LMBRLMBR 3 1 1 2 0.7 0 0 0 0 0 0
G Solomon Gary Solomon 6 - FLYRFLYR 3 1 1 2 0.7 0 0 0 0 1 0
S Vitale Steven Vitale 20 F STthSTth 3 1 1 2 0.7 1 0 0 0 0 2
D Kinworthy David Kinworthy 22 - OWLSOWLS 4 1 1 2 0.5 0 0 0 0 1 2
J Navin Jordan Navin 93 - GRIZGRIZ 4 1 1 2 0.5 0 0 1 0 0 4
S Preston Sef Preston 7 C STthSTth 4 1 1 2 0.5 1 1 0 0 0 2
J Sheehan Jack Sheehan 2 D STthSTth 4 1 1 2 0.5 0 0 0 0 0 6
J Hagen Joe Hagen 19 - GHOGHO 5 1 1 2 0.4 0 0 0 0 0 2
D Schisler Don Schisler 80 - GHOGHO 5 1 1 2 0.4 1 0 0 0 0 2
A Gioia Alexander Gioia 18 - WLVEWLVE 1 0 2 2 2.0 0 0 0 0 0 0
R Barrett Ryan Barrett 21 - SPFRSPFR 2 0 2 2 1.0 0 1 0 0 0 0
C Billingsley Craig Billingsley 77 - BVERBVER 2 0 2 2 1.0 0 0 0 0 0 0
D Cusumano Drew Cusumano 97 - VIPRVIPR 2 0 2 2 1.0 0 0 0 0 0 2
C Flick Chris Flick 24 D AEROAERO 2 0 2 2 1.0 0 0 0 0 0 0
R Geist Ryan Geist 44 D IPCKIPCK 2 0 2 2 1.0 0 0 0 0 0 0
B Nance Bill Nance 82 - WLVEWLVE 2 0 2 2 1.0 0 0 0 0 0 0
T Claudin Tim Claudin 11 - SPFRSPFR 3 0 2 2 0.7 0 2 0 0 0 0
J DeBlasi Justin DeBlasi 10 - BROBRO 3 0 2 2 0.7 0 0 0 0 0 2
G Takavitz Greg Takavitz 55 - OWLSOWLS 3 0 2 2 0.7 0 1 0 0 0 14
M Campbell Matt Campbell 24 - LMBRLMBR 4 0 2 2 0.5 0 0 0 0 0 0
M DeBold Mark DeBold 6 - LMBRLMBR 4 0 2 2 0.5 0 1 0 0 0 4
A Friedman Adam Friedman 44 D LMBRLMBR 4 0 2 2 0.5 0 0 0 0 0 4
T Shipley RO Tony Shipley RO 61 D STthSTth 4 0 2 2 0.5 0 1 0 0 0 6
N Easley Nathan Easley 80 - WLVEWLVE 1 1 0 1 1.0 0 0 0 0 0 0
Z Fletcher RE Zac Fletcher RE 4 - VIPRVIPR 1 1 0 1 1.0 1 0 0 0 0 2
J Haberer Jay Haberer 13 - WLVEWLVE 1 1 0 1 1.0 0 0 0 0 0 0
A Laurent Arron Laurent 88 - GRIZGRIZ 1 1 0 1 1.0 0 0 0 0 0 2
J O'Mara James O'Mara 19 F JETSJETS 1 1 0 1 1.0 0 0 0 0 0 2
C Schalk Colton Schalk 16 - RATTRATT 1 1 0 1 1.0 0 0 0 0 0 0
E Stegmann Eric Stegmann 35 F STthSTth 1 1 0 1 1.0 0 0 0 0 0 0
D Boyce Donald Boyce 5 - WLVEWLVE 2 1 0 1 0.5 0 0 0 0 0 2
J Carosello Joe Carosello 23 D VNMVNM 2 1 0 1 0.5 0 0 0 0 0 2
M Cebulski Mike Cebulski 9 F AEROAERO 2 1 0 1 0.5 0 0 0 0 0 0
G Craig Gary Craig 25 - WLVEWLVE 2 1 0 1 0.5 0 0 0 0 0 0
T DePung Tony DePung 68 D BUNBUN 2 1 0 1 0.5 0 0 0 0 0 2
G Erker Gene Erker 25 - BVERBVER 2 1 0 1 0.5 0 0 0 0 0 0
S Hazlett Sean Hazlett 17 - VIPRVIPR 2 1 0 1 0.5 0 0 0 0 0 2
C Hicks Chris Hicks 24 F D5D5 2 1 0 1 0.5 0 0 0 0 0 0
D Jendra RO Drew Jendra RO 92 D D5D5 2 1 0 1 0.5 0 0 0 0 0 0
J Lemcke Joe Lemcke 12 - VIPRVIPR 2 1 0 1 0.5 0 0 0 0 0 2
M Lowry Mark Lowry 39 - LMBRLMBR 2 1 0 1 0.5 0 0 0 0 1 0
M Marietta Marshall Marietta 13 - BVERBVER 2 1 0 1 0.5 0 0 0 0 0 0
T Riemann Tony Riemann 14 D D5D5 2 1 0 1 0.5 0 0 0 0 1 2
D Rios Dustin Rios 24 - AMERAMER 2 1 0 1 0.5 0 0 0 0 0 4
C Sansoucie Chris Sansoucie 19 F D5D5 2 1 0 1 0.5 0 0 0 0 0 2
M Sjostrom RO Mike Sjostrom RO 26 D VIPRVIPR 2 1 0 1 0.5 1 0 0 0 0 6
J Wengler Joey Wengler 7 LW IPCKIPCK 2 1 0 1 0.5 0 0 0 0 0 0
M Whelan Mitch Whelan 3 - AEROAERO 2 1 0 1 0.5 0 0 0 0 0 2
C Barrett Chris Barrett 26 LW SPFRSPFR 3 1 0 1 0.3 1 0 0 0 0 0
M Barrett Michael Barrett 12 D SPFRSPFR 3 1 0 1 0.3 0 0 0 0 1 0
O Cassel Owen Cassel 23 F STthSTth 3 1 0 1 0.3 0 0 0 0 0 0
R Hasan Rizwan Hasan 44 RW STthSTth 3 1 0 1 0.3 0 0 0 0 1 0
H Laughlin Henry Laughlin 21 - LMBRLMBR 3 1 0 1 0.3 0 0 0 0 0 0
s weinstein scott weinstein 34 - GRIZGRIZ 3 1 0 1 0.3 0 0 0 0 0 2
A Chapman Andrew Chapman 22 - SNTSSNTS 4 1 0 1 0.3 0 0 0 0 0 0
B Davis RO Brendan Davis RO 92 F STthSTth 4 1 0 1 0.3 1 0 0 0 0 2
R Stout Ryan Stout 35 - OWLSOWLS 4 1 0 1 0.3 0 0 0 0 0 0
L Williams Larman Williams 16 - OWLSOWLS 4 1 0 1 0.3 0 0 0 0 0 0
C Kuchar Chuck Kuchar 24 - GHOGHO 5 1 0 1 0.2 1 0 0 0 0 6
Z Bluestone Zack Bluestone 55 D JETSJETS 1 0 1 1 1.0 0 0 0 0 0 0
N Clements Nick Clements 22 - WLVEWLVE 1 0 1 1 1.0 0 0 0 0 0 0
C Flauter Charlie Flauter 9 - VIPRVIPR 1 0 1 1 1.0 0 1 0 0 0 2
C MARTIN COREY MARTIN 55 - WLVEWLVE 1 0 1 1 1.0 0 0 0 0 0 0
B Mossman Barry Mossman 7 - BVERBVER 1 0 1 1 1.0 0 0 0 0 0 0
S Peyton Spencer Peyton 57 - RATTRATT 1 0 1 1 1.0 0 0 0 0 0 0
N Terbock Nick Terbock 88 - RATTRATT 1 0 1 1 1.0 0 0 0 0 0 0
S Wild Steve Wild 6 - AEROAERO 1 0 1 1 1.0 0 0 0 0 0 0
T Acup Tim Acup 77 F RATTRATT 2 0 1 1 0.5 0 0 0 0 0 0
G Bangert Greg Bangert 19 D AEROAERO 2 0 1 1 0.5 0 0 0 0 0 2
D Chesnut Dan Chesnut 2 - VIPRVIPR 2 0 1 1 0.5 0 0 0 0 0 0
D Cook Daniel Cook 32 F BUNBUN 2 0 1 1 0.5 0 0 0 0 0 0
S Crosby Scott Crosby 74 - WLVEWLVE 2 0 1 1 0.5 0 0 0 0 0 0
K Darnold Kyle Darnold 41 - AMERAMER 2 0 1 1 0.5 0 0 0 0 0 0
D DeClue Dillon DeClue 41 - ARMYARMY 2 0 1 1 0.5 0 1 0 0 0 0
P Dilallo Phillip Dilallo 42 F BUNBUN 2 0 1 1 0.5 0 0 0 0 0 0
K Doyle Kevin Doyle 95 - FLYRFLYR 2 0 1 1 0.5 0 0 0 0 0 0
M Ely Matt Ely 36 D STthSTth 2 0 1 1 0.5 0 0 0 0 0 2
C Fleming Cameron Fleming 7 - RATTRATT 2 0 1 1 0.5 0 0 0 0 0 2
A Fritz Adam Fritz 14 - AEROAERO 2 0 1 1 0.5 0 0 0 1 0 18
R Heinlein Ricky Heinlein 8 - WLVEWLVE 2 0 1 1 0.5 0 0 0 0 0 0
S Holtmann Scott Holtmann 8 - SPFRSPFR 2 0 1 1 0.5 0 1 0 0 0 2
L Klaus Lucas Klaus 90 - IPCKIPCK 2 0 1 1 0.5 0 1 0 0 0 0
A Lamb Andrew Lamb 18 - AEROAERO 2 0 1 1 0.5 0 0 0 0 0 0
D Laudel Daniel Laudel 72 - WLVEWLVE 2 0 1 1 0.5 0 0 0 0 0 0
B Levin Benjamin Levin 2 D JETSJETS 2 0 1 1 0.5 0 0 0 0 0 0
B Loughman Brendan Loughman 18 - SPFRSPFR 2 0 1 1 0.5 0 0 0 0 0 0
S Lowther Scott Lowther 24 F JETSJETS 2 0 1 1 0.5 0 0 0 0 0 2
R Nash Ryan Nash 76 - WLVEWLVE 2 0 1 1 0.5 0 0 0 0 0 0
G Robins Garrett Robins 7 D BUNBUN 2 0 1 1 0.5 0 1 0 0 0 0
D Salamone Dominic Salamone 49 - D5D5 2 0 1 1 0.5 0 0 0 0 0 0
D Smith David Smith 15 D VIPRVIPR 2 0 1 1 0.5 0 0 0 0 0 4
G Staley Greg Staley 12 - ARMYARMY 2 0 1 1 0.5 0 1 0 0 0 0
T Tikkanen Tristan Tikkanen 12 F D5D5 2 0 1 1 0.5 0 0 0 0 0 0
B Wappelhorst Brandon Wappelhorst 32 - OWLSOWLS 2 0 1 1 0.5 0 0 0 0 0 0
M Wiese Matt Wiese 16 - AEROAERO 2 0 1 1 0.5 0 0 0 0 0 4
P Albea Pedro Albea 9 - OWLSOWLS 3 0 1 1 0.3 0 0 0 0 0 0
A Anderson Alex Anderson 34 F JETSJETS 3 0 1 1 0.3 0 0 0 0 0 0
B Bardon Brad Bardon 73 D FLYRFLYR 3 0 1 1 0.3 0 0 0 0 0 0
S Binger Sean Binger 24 D VNMVNM 3 0 1 1 0.3 0 0 0 0 0 0
M Ebert Mik Ebert 8 F VNMVNM 3 0 1 1 0.3 0 0 0 0 0 0
T Greenfield Tolovana Greenfield 29 - ARMYARMY 3 0 1 1 0.3 0 0 0 0 0 0
