
| No headlines to display. | 
| 
 | 
#26 
Chris Gardner-bmbr (1) Christian Schwartz, Colt Morrell  | 
12:38 MOOS 0, BOMB 1 | 
| 
 | 
#11 
Patrick Nagle (1) Joe Gornicki, Bill Gornicki  | 
6:03 MOOS 1, BOMB 1 | 
| 
 | 
#57 
William Barrett (1) Joe Ballard-moos  | 
10:17 MOOS 2, BOMB 1 | 
| 
 | 
#11 
Patrick Nagle (2) Doug Peltz-mse, William Barrett  | 
6:11 MOOS 3, BOMB 1 | 
| 
 | 
#11 
Colt Morrell (1) Chris Gardner-bmbr, Christian Schwartz  | 
3:41 MOOS 3, BOMB 2 | 
| 
 | 
#11 
Colt Morrell (2) Chris Gardner-bmbr, Jeff McGovern  | 
13:14 MOOS 3, BOMB 3 | 
| 
 | 
#57 
William Barrett (2) Marco Mejia  | 
8:32 MOOS 4, BOMB 3 | 
| 
 | 
#8 
Patrick Murphy (1) Doug Peltz-mse  | 
8:08 MOOS 5, BOMB 3 | 
| 
 | 
#8
Patrick Murphy Moose MOOS  | 
Slashing 2 MinutesMins. 1:53 | 
| 
 | 
#9
Dominic Vena Bombers BOMB  | 
Tripping 2 MinutesMins. 10:17 | 
| 
 | 
#8
Patrick Murphy Moose MOOS  | 
High Sticking 2 MinutesMins. 1:57 | 
| 
 | 
#11
Colt Morrell Bombers BOMB  | 
Roughing 2 MinutesMins. 1:57 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | R. Zielinski-mse Ryan Zielinski-mse | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | D. Peltz-mse Doug Peltz-mse | 0 | 2 | 2 | E | 0 | 0 | 
| 5 | T. Chavis Tim Chavis | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | M. Medley Matthew Medley | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | P. Murphy Patrick Murphy | 1 | 0 | 1 | E | 0 | 4 | 
| 11 | P. Nagle Patrick Nagle | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | J. Gornicki Joe Gornicki | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | A. Fillion Andrew Fillion | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | J. Ballard-moos Joe Ballard-moos | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | M. Mejia Marco Mejia | 0 | 1 | 1 | E | 0 | 0 | 
| 57 | W. Barrett William Barrett | 2 | 1 | 3 | E | 0 | 0 | 
| 93 | B. Gornicki Bill Gornicki | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 39 | Z. Rathwell ST W Zach Rathwell ST W | 26 | 3 | 23 | .885 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 8 | A. Ingber Aaron Ingber | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | D. Vena Dominic Vena | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | C. Morrell Colt Morrell | 2 | 1 | 3 | E | 0 | 2 | 
| 15 | J. Bloch-bmbr Joel Bloch-bmbr | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | C. Gardner-bmbr Chris Gardner-bmbr | 1 | 2 | 3 | E | 0 | 0 | 
| 29 | C. Schwartz Christian Schwartz | 0 | 2 | 2 | E | 0 | 0 | 
| 32 | M. Byrnes-bmbr Marquerite Byrnes-bmbr | 0 | 0 | 0 | E | 0 | 0 | 
| 47 | J. McGovern Jeff McGovern | 0 | 1 | 1 | E | 0 | 0 | 
| 81 | P. Carpenter Phillip Carpenter | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | Z. Higgins ST L Zachary Higgins ST L | 38 | 5 | 33 | .868 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Mark Handford | 
| Referee: | Jake Harbowy | 
| Scorekeeper: | Aric Stern | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
