Record: 0w-0l-0t-0d-0otw-0otl 0pts
VikingsRecord: 0w-0l-0t-0d-0otw-0otl 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 12 | J Campbell Jason Campbell | - | - | - | - | - |
| 13 | C Bright Carlos Bright | - | - | - | - | - |
| 15 | G McIsaac Glen McIsaac | - | - | - | - | - |
| 17 | G Darcy Geoff Darcy | - | - | - | - | - |
| 19 | D Kunze Dan Kunze | - | - | - | - | - |
| 20 | I Mazuryk Ivan Mazuryk | - | - | - | - | - |
| 20 | C McCord Connor McCord | - | - | - | - | - |
| 21 | L Reiter Laurence Reiter | - | - | - | - | - |
| 24 | J Cameron Jeff Cameron | - | - | - | - | - |
| 27 | R Guerard Ray Guerard | - | - | - | - | - |
| 36 | N Sephton Neil Sephton | - | - | - | - | - |
| 37 | S Conte Shawn Conte | - | - | - | - | - |
| 48 | R Harrison Ryan Harrison | - | - | - | - | - |
| 50 | J Wall Jason Wall | - | - | - | - | - |
| 55 | N Gayford Nathan Gayford | - | - | - | - | - |
| 70 | N Laveck Nick Laveck | - | - | - | - | - |
| 80 | M Brown Mike Brown | - | - | - | - | - |
| 81 | M Patterson Mitch Patterson | - | - | - | - | - |
| - | M Brown Mike Brown | G | - | - | - | - |
| - | B Goalie Backup Goalie | G | - | - | - | - |
| - | M Matthews Millard Matthews | G | - | - | - | - |
| - | G Patton Garrett Patton | G | - | - | - | - |
| - | B Anderson Brody Anderson | - | - | - | - | - |
| - | K Brar Kik Brar | - | - | - | - | - |
| - | J McCutcheon Jeff McCutcheon | - | - | - | - | - |
| - | U Reiter Uriah Reiter | - | - | - | Left | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
